# Barbados — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Bridgetown
- Region: North America · Caribbean
- Full profile: https://geo-reality.com/country/bb
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 282,623 | World Bank SP.POP.TOTL |
| Area | 430 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 28,365 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 25,894 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 8 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.81 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 76.3 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.71 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 6.5% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 0.8% | World Bank FP.CPI.TOTL.ZG |
| Internet users | 70.4% of population | World Bank IT.NET.USER.ZS |
| Urban population | 59.7% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 5.5% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 14.7% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 2.52 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 5.5% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 17.5% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 38% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 74.96 (2005) → 76.33 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 55.3 (2006) → 70.36 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 60.2 (2006) → 59.7 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.74 (2005) → 1.71 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 8.7 (2004) → 5.5 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 99.9 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 13.5 (2005) → 9.1 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 2.4 (2005) → 2.52 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 14.65 (2004) → 14.65 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.728 |
| 1991 | 0.729 |
| 1992 | 0.729 |
| 1993 | 0.733 |
| 1994 | 0.738 |
| 1995 | 0.742 |
| 1996 | 0.746 |
| 1997 | 0.750 |
| 1998 | 0.751 |
| 1999 | 0.753 |
| 2000 | 0.760 |
| 2001 | 0.761 |
| 2002 | 0.765 |
| 2003 | 0.769 |
| 2004 | 0.774 |
| 2005 | 0.779 |
| 2006 | 0.784 |
| 2007 | 0.789 |
| 2008 | 0.792 |
| 2009 | 0.794 |
| 2010 | 0.792 |
| 2011 | 0.790 |
| 2012 | 0.793 |
| 2013 | 0.793 |
| 2014 | 0.795 |
| 2015 | 0.798 |
| 2016 | 0.801 |
| 2017 | 0.803 |
| 2018 | 0.804 |
| 2019 | 0.806 |
| 2020 | 0.803 |
| 2021 | 0.803 |
| 2022 | 0.809 |

Chart: https://geo-reality.com/country/bb#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
