# Brunei — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Bandar Seri Begawan
- Region: Asia · South-Eastern Asia
- Full profile: https://geo-reality.com/country/bn
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 466,330 | World Bank SP.POP.TOTL |
| Area | 5,270 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 32,235 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 92,430 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 15 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.82 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 75.5 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.73 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 5.3% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | -0.3% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 48.2 | Numbeo (2026) |
| Safety index (Numbeo) | 70.6 | Numbeo (2026) |
| Median fixed broadband | 86.46 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 96.3% of population | World Bank IT.NET.USER.ZS |
| Urban population | 75% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 0% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 72.1% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 20.24 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 1% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| Top personal income tax | 0% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 74.68 (2005) → 75.5 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 42.19 (2006) → 96.3 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 74.01 (2006) → 75.01 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.02 (2005) → 1.73 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 0 (2004) → 0 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 7.8 (2005) → 8.6 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 16.74 (2005) → 20.24 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 74.04 (2004) → 72.11 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.779 |
| 1991 | 0.779 |
| 1992 | 0.780 |
| 1993 | 0.780 |
| 1994 | 0.780 |
| 1995 | 0.782 |
| 1996 | 0.783 |
| 1997 | 0.782 |
| 1998 | 0.782 |
| 1999 | 0.787 |
| 2000 | 0.789 |
| 2001 | 0.792 |
| 2002 | 0.796 |
| 2003 | 0.802 |
| 2004 | 0.807 |
| 2005 | 0.811 |
| 2006 | 0.817 |
| 2007 | 0.820 |
| 2008 | 0.821 |
| 2009 | 0.823 |
| 2010 | 0.825 |
| 2011 | 0.829 |
| 2012 | 0.836 |
| 2013 | 0.835 |
| 2014 | 0.834 |
| 2015 | 0.832 |
| 2016 | 0.830 |
| 2017 | 0.829 |
| 2018 | 0.826 |
| 2019 | 0.827 |
| 2020 | 0.827 |
| 2021 | 0.824 |
| 2022 | 0.823 |

Chart: https://geo-reality.com/country/bn#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
