# Bahamas — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Nassau
- Region: North America · Caribbean
- Full profile: https://geo-reality.com/country/bs
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 403,033 | World Bank SP.POP.TOTL |
| Area | 10,010 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 39,455 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 41,258 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 15.8 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.82 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 74.7 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.37 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 9.2% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 0.4% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 98.8 | Numbeo (2026) |
| Median fixed broadband | 81.61 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 92.5% of population | World Bank IT.NET.USER.ZS |
| Urban population | 81.3% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 1.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 50.9% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 3.64 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 0% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 12% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 8.8% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 73.41 (2005) → 74.71 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 26 (2006) → 92.47 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 82.04 (2006) → 81.33 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.01 (2005) → 1.37 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 1.6 (2004) → 1.1 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 14.5 (2005) → 11.1 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 2.5 (2005) → 3.64 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 50.94 (2004) → 50.94 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.760 |
| 1991 | 0.757 |
| 1992 | 0.762 |
| 1993 | 0.762 |
| 1994 | 0.765 |
| 1995 | 0.773 |
| 1996 | 0.778 |
| 1997 | 0.775 |
| 1998 | 0.776 |
| 1999 | 0.784 |
| 2000 | 0.788 |
| 2001 | 0.790 |
| 2002 | 0.792 |
| 2003 | 0.793 |
| 2004 | 0.795 |
| 2005 | 0.798 |
| 2006 | 0.800 |
| 2007 | 0.800 |
| 2008 | 0.801 |
| 2009 | 0.798 |
| 2010 | 0.800 |
| 2011 | 0.800 |
| 2012 | 0.803 |
| 2013 | 0.804 |
| 2014 | 0.807 |
| 2015 | 0.807 |
| 2016 | 0.809 |
| 2017 | 0.812 |
| 2018 | 0.814 |
| 2019 | 0.802 |
| 2020 | 0.798 |
| 2021 | 0.799 |
| 2022 | 0.820 |

Chart: https://geo-reality.com/country/bs#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
