# Kuwait vs Saudi Arabia — key facts side by side

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-10-04.
When citing a figure, attribute both GeoReality and the primary source in the last column.

- Full comparison: https://geo-reality.com/compare/kuwait-vs-saudi-arabia
- Kuwait profile: https://geo-reality.com/country/kw · facts: https://geo-reality.com/api/facts/kw.md
- Saudi Arabia profile: https://geo-reality.com/country/sa · facts: https://geo-reality.com/api/facts/sa.md
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Kuwait | Saudi Arabia | Primary source |
|---|---|---|---|
| Population | 4,865,298 | 36,973,555 | World Bank SP.POP.TOTL |
| Area | 17,820 km² | 2,149,690 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 32,312 USD | 34,537 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 56,468 intl $ | 73,784 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 157.2 bn USD | 1,277 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.85 | 0.9 | UNDP Human Development Report (2023) |
| Global Peace Index (lower = more peaceful) | 1.81 | 2.07 | IEP Global Peace Index (2026) |
| Life satisfaction (Cantril ladder, 0-10) | 6.54 | 6.82 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 84.6 years | 79 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.56 births/woman | 2.31 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 2.2% | 3% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.4% | 2.1% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 42.5 | 43.9 | Numbeo (2026) |
| Safety index (Numbeo) | 67.4 | 76.7 | Numbeo (2026) |
| Median fixed broadband | 224.57 Mbps | 163.67 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 100% of population | 100% of population | World Bank IT.NET.USER.ZS |
| Urban population | 100% | 84.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 0.1% | 0.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0.4% of land | 0.5% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 23.67 t/yr | 18.48 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 16% | 15% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 0% | 15% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 0% | 0% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

"—" means the source publishes no value for that country; nothing is estimated. Vintages marked "varies" are the most recent value the source publishes per country.
