# Oman vs Qatar — key facts side by side

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-10-04.
When citing a figure, attribute both GeoReality and the primary source in the last column.

- Full comparison: https://geo-reality.com/compare/oman-vs-qatar
- Oman profile: https://geo-reality.com/country/om · facts: https://geo-reality.com/api/facts/om.md
- Qatar profile: https://geo-reality.com/country/qa · facts: https://geo-reality.com/api/facts/qa.md
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Oman | Qatar | Primary source |
|---|---|---|---|
| Population | 5,494,691 | 2,972,215 | World Bank SP.POP.TOTL |
| Area | 309,500 km² | 11,490 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 19,947 USD | 72,525 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 42,295 intl $ | 128,883 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 109.6 bn USD | 215.6 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.86 | 0.89 | UNDP Human Development Report (2023) |
| Global Peace Index (lower = more peaceful) | 1.85 | 1.68 | IEP Global Peace Index (2026) |
| Life satisfaction (Cantril ladder, 0-10) | 6.2 | — | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 80.2 years | 82.5 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.51 births/woman | 1.72 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 3.3% | 0.1% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 1% | 1.3% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 43.6 | 50.4 | Numbeo (2026) |
| Safety index (Numbeo) | 81.6 | 84.8 | Numbeo (2026) |
| Median fixed broadband | 94.61 Mbps | 197.15 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 95.3% of population | 98.1% of population | World Bank IT.NET.USER.ZS |
| Urban population | 79.5% | 99.4% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 0.1% | 0% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0% of land | 0% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 18.65 t/yr | 47.33 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 15% | 10% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 5% | 0% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 0% | 0% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

"—" means the source publishes no value for that country; nothing is estimated. Vintages marked "varies" are the most recent value the source publishes per country.
