# Costa Rica — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: San José
- Region: North America · Central America
- Full profile: https://geo-reality.com/country/cr
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 5,152,950 | World Bank SP.POP.TOTL |
| Area | 51,060 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 19,970 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 33,815 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 102.9 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.81 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 1.86 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 7.44 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 81 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.32 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 6.8% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | -0.1% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 45.5 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 52.9 | Numbeo (2026) |
| Median fixed broadband | 165.46 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 87.2% of population | World Bank IT.NET.USER.ZS |
| Urban population | 79.7% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 34.2% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 60.4% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.63 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 30% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 13% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 25% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 78.88 (2005) → 81 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 25.1 (2006) → 87.17 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 66.17 (2006) → 79.73 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.04 (2005) → 1.32 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 39.2 (2004) → 34.2 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 99.1 (2005) → 99.8 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 9.7 (2005) → 9.1 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 1.49 (2005) → 1.63 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 56.07 (2004) → 60.4 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.659 |
| 1991 | 0.662 |
| 1992 | 0.673 |
| 1993 | 0.681 |
| 1994 | 0.684 |
| 1995 | 0.690 |
| 1996 | 0.692 |
| 1997 | 0.699 |
| 1998 | 0.705 |
| 1999 | 0.707 |
| 2000 | 0.709 |
| 2001 | 0.714 |
| 2002 | 0.721 |
| 2003 | 0.726 |
| 2004 | 0.731 |
| 2005 | 0.739 |
| 2006 | 0.745 |
| 2007 | 0.754 |
| 2008 | 0.762 |
| 2009 | 0.765 |
| 2010 | 0.769 |
| 2011 | 0.778 |
| 2012 | 0.782 |
| 2013 | 0.787 |
| 2014 | 0.790 |
| 2015 | 0.792 |
| 2016 | 0.796 |
| 2017 | 0.800 |
| 2018 | 0.804 |
| 2019 | 0.811 |
| 2020 | 0.811 |
| 2021 | 0.804 |
| 2022 | 0.806 |

Chart: https://geo-reality.com/country/cr#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
