# Cape Verde — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Praia
- Region: Africa · Western Africa
- Full profile: https://geo-reality.com/country/cv
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 527,326 | World Bank SP.POP.TOTL |
| Area | 4,030 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 5,796 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 12,165 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 3.1 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.66 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 76.2 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.51 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 11.9% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.3% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 46.3 | Numbeo (2026) |
| Internet users | 74.7% of population | World Bank IT.NET.USER.ZS |
| Urban population | 77.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 21.8% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 11.6% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.29 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 25% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 15% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 27.5% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 70.94 (2005) → 76.22 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 6.81 (2006) → 74.74 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 58.53 (2006) → 77.63 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.73 (2005) → 1.51 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 24.4 (2004) → 21.8 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 67 (2005) → 98.4 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 23.9 (2005) → 10.6 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 1.25 (2005) → 1.29 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 10.15 (2004) → 11.57 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.590 |
| 2001 | 0.598 |
| 2002 | 0.606 |
| 2003 | 0.612 |
| 2004 | 0.615 |
| 2005 | 0.622 |
| 2006 | 0.633 |
| 2007 | 0.639 |
| 2008 | 0.643 |
| 2009 | 0.645 |
| 2010 | 0.649 |
| 2011 | 0.657 |
| 2012 | 0.657 |
| 2013 | 0.664 |
| 2014 | 0.663 |
| 2015 | 0.658 |
| 2016 | 0.664 |
| 2017 | 0.668 |
| 2018 | 0.664 |
| 2019 | 0.667 |
| 2020 | 0.649 |
| 2021 | 0.650 |
| 2022 | 0.661 |

Chart: https://geo-reality.com/country/cv#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
