# Curaçao — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Willemstad
- Region: North America · Caribbean
- Full profile: https://geo-reality.com/country/cw
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 156,263 | World Bank SP.POP.TOTL |
| Area | 444 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 22,833 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 32,741 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 3.6 bn USD | World Bank NY.GDP.MKTP.CD |
| Life expectancy at birth | 77 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.4 births/woman | World Bank SP.DYN.TFRT.IN |
| Urban population | 91.5% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 2.8% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0.2% of land | World Bank AG.LND.FRST.ZS |
| Corporate tax rate | 22% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 6% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 46.5% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 73.87 (2005) → 76.99 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 91.19 (2006) → 91.47 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.04 (2005) → 1.4 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 0.6 (2004) → 2.8 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 99.7 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |

Context across all countries: https://geo-reality.com/changed

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
