# Dominica — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Roseau
- Region: North America · Caribbean
- Full profile: https://geo-reality.com/country/dm
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 65,871 | World Bank SP.POP.TOTL |
| Area | 750 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 10,989 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 22,713 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 0.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.74 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 71.3 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.48 births/woman | World Bank SP.DYN.TFRT.IN |
| Inflation (CPI, annual) | 2.5% | World Bank FP.CPI.TOTL.ZG |
| Internet users | 82% of population | World Bank IT.NET.USER.ZS |
| Urban population | 74% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 8.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 63.8% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.27 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 25% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 15% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 35% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 72.02 (2005) → 71.29 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 39.4 (2006) → 82.05 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 66.55 (2006) → 73.99 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2 (2005) → 1.48 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 11.4 (2004) → 8.9 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 86 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 19 (2005) → 33.3 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.86 (2005) → 1.27 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 63.83 (2004) → 63.83 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.721 |
| 2001 | 0.718 |
| 2002 | 0.718 |
| 2003 | 0.718 |
| 2004 | 0.723 |
| 2005 | 0.724 |
| 2006 | 0.731 |
| 2007 | 0.730 |
| 2008 | 0.741 |
| 2009 | 0.736 |
| 2010 | 0.735 |
| 2011 | 0.724 |
| 2012 | 0.728 |
| 2013 | 0.720 |
| 2014 | 0.725 |
| 2015 | 0.719 |
| 2016 | 0.728 |
| 2017 | 0.709 |
| 2018 | 0.744 |
| 2019 | 0.745 |
| 2020 | 0.738 |
| 2021 | 0.737 |
| 2022 | 0.740 |

Chart: https://geo-reality.com/country/dm#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
