# United Kingdom — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: London
- Region: Europe · Northern Europe
- Full profile: https://geo-reality.com/country/gb
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 69,487,000 | World Bank SP.POP.TOTL |
| Area | 241,930 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 57,602 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 64,606 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 4,003 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.94 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 1.73 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 6.69 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 81.4 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.55 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 4.7% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 3.9% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 32.4 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 67.8 | Numbeo (2026) |
| Safety index (Numbeo) | 51.7 | Numbeo (2026) |
| Median fixed broadband | 167.44 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 95.5% of population | World Bank IT.NET.USER.ZS |
| Urban population | 83.3% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 12.2% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 13.3% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 4.22 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 25% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 20% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 47% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 79.05 (2005) → 81.39 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 68.82 (2006) → 95.47 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 80.55 (2006) → 83.32 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.76 (2005) → 1.55 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 1.1 (2004) → 12.2 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 5.1 (2005) → 4.1 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 9.26 (2005) → 4.22 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 12.38 (2004) → 13.29 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.804 |
| 1991 | 0.809 |
| 1992 | 0.815 |
| 1993 | 0.819 |
| 1994 | 0.827 |
| 1995 | 0.830 |
| 1996 | 0.836 |
| 1997 | 0.843 |
| 1998 | 0.848 |
| 1999 | 0.855 |
| 2000 | 0.863 |
| 2001 | 0.869 |
| 2002 | 0.874 |
| 2003 | 0.879 |
| 2004 | 0.889 |
| 2005 | 0.895 |
| 2006 | 0.894 |
| 2007 | 0.897 |
| 2008 | 0.902 |
| 2009 | 0.907 |
| 2010 | 0.913 |
| 2011 | 0.909 |
| 2012 | 0.910 |
| 2013 | 0.923 |
| 2014 | 0.924 |
| 2015 | 0.923 |
| 2016 | 0.926 |
| 2017 | 0.929 |
| 2018 | 0.928 |
| 2019 | 0.933 |
| 2020 | 0.920 |
| 2021 | 0.931 |
| 2022 | 0.940 |

Chart: https://geo-reality.com/country/gb#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
