# Greece — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Athens
- Region: Europe · Southern Europe
- Full profile: https://geo-reality.com/country/gr
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 10,413,962 | World Bank SP.POP.TOTL |
| Area | 128,900 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 26,948 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 45,264 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 280.6 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.89 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 1.83 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 5.7 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 81.8 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.24 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 8.5% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.5% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 33.4 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 54 | Numbeo (2026) |
| Safety index (Numbeo) | 53.8 | Numbeo (2026) |
| Median fixed broadband | 93.54 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 86.3% of population | World Bank IT.NET.USER.ZS |
| Urban population | 79.2% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 21.5% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 30.3% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 5.05 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 22% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 24% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 44% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 79.24 (2005) → 81.84 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 32.25 (2006) → 86.27 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 74.72 (2006) → 79.22 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.34 (2005) → 1.24 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 7.8 (2004) → 21.5 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 3.9 (2005) → 3.2 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 9.43 (2005) → 5.05 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 28.87 (2004) → 30.27 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.762 |
| 1991 | 0.773 |
| 1992 | 0.774 |
| 1993 | 0.776 |
| 1994 | 0.782 |
| 1995 | 0.784 |
| 1996 | 0.789 |
| 1997 | 0.796 |
| 1998 | 0.806 |
| 1999 | 0.809 |
| 2000 | 0.818 |
| 2001 | 0.827 |
| 2002 | 0.838 |
| 2003 | 0.844 |
| 2004 | 0.852 |
| 2005 | 0.864 |
| 2006 | 0.872 |
| 2007 | 0.866 |
| 2008 | 0.871 |
| 2009 | 0.873 |
| 2010 | 0.874 |
| 2011 | 0.871 |
| 2012 | 0.870 |
| 2013 | 0.874 |
| 2014 | 0.879 |
| 2015 | 0.881 |
| 2016 | 0.877 |
| 2017 | 0.880 |
| 2018 | 0.886 |
| 2019 | 0.890 |
| 2020 | 0.887 |
| 2021 | 0.887 |
| 2022 | 0.893 |

Chart: https://geo-reality.com/country/gr#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
