# Guyana — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Georgetown
- Region: South America · South America
- Full profile: https://geo-reality.com/country/gy
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 835,986 | World Bank SP.POP.TOTL |
| Area | 211,140 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 32,414 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 97,899 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 27.1 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.74 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.09 | IEP Global Peace Index (2024) |
| Life expectancy at birth | 70.3 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.4 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 12% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 3.3% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 50.4 | Numbeo (2026) |
| Safety index (Numbeo) | 33.1 | Numbeo (2026) |
| Median fixed broadband | 137.23 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 83% of population | World Bank IT.NET.USER.ZS |
| Urban population | 26.5% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 12.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 87.1% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 4.56 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 30% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 14% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 35% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 64.39 (2005) → 70.32 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 8.9 (2006) → 83 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 27.46 (2006) → 26.49 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.65 (2005) → 2.4 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 35.5 (2004) → 12.1 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 77.5 (2005) → 93 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 37.3 (2005) → 23.2 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 1.95 (2005) → 4.56 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 94.22 (2004) → 87.09 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.496 |
| 1991 | 0.493 |
| 1992 | 0.509 |
| 1993 | 0.524 |
| 1994 | 0.535 |
| 1995 | 0.540 |
| 1996 | 0.550 |
| 1997 | 0.556 |
| 1998 | 0.561 |
| 1999 | 0.566 |
| 2000 | 0.570 |
| 2001 | 0.578 |
| 2002 | 0.584 |
| 2003 | 0.591 |
| 2004 | 0.604 |
| 2005 | 0.615 |
| 2006 | 0.624 |
| 2007 | 0.631 |
| 2008 | 0.636 |
| 2009 | 0.641 |
| 2010 | 0.650 |
| 2011 | 0.663 |
| 2012 | 0.669 |
| 2013 | 0.674 |
| 2014 | 0.682 |
| 2015 | 0.686 |
| 2016 | 0.693 |
| 2017 | 0.699 |
| 2018 | 0.704 |
| 2019 | 0.711 |
| 2020 | 0.727 |
| 2021 | 0.721 |
| 2022 | 0.742 |

Chart: https://geo-reality.com/country/gy#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
