# Cambodia — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Phnom Penh
- Region: Asia · South-Eastern Asia
- Full profile: https://geo-reality.com/country/kh
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 17,847,982 | World Bank SP.POP.TOTL |
| Area | 176,520 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 2,872 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 8,543 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 51.3 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.6 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.08 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 4.46 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 70.8 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.55 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 0.3% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.4% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 34.8 | Numbeo (2026) |
| Safety index (Numbeo) | 50.3 | Numbeo (2026) |
| Median fixed broadband | 51.86 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 68.5% of population | World Bank IT.NET.USER.ZS |
| Urban population | 41.1% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 52.4% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 43.1% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.1 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 20% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 10% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 20% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 64.11 (2005) → 70.82 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 0.47 (2006) → 68.48 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 19.23 (2006) → 41.11 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 3.24 (2005) → 2.55 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 80.7 (2004) → 52.4 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 20.5 (2005) → 99.2 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 53.8 (2005) → 16.4 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.2 (2005) → 1.1 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 60.64 (2004) → 43.06 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.379 |
| 1991 | 0.384 |
| 1992 | 0.388 |
| 1993 | 0.390 |
| 1994 | 0.392 |
| 1995 | 0.399 |
| 1996 | 0.403 |
| 1997 | 0.408 |
| 1998 | 0.412 |
| 1999 | 0.421 |
| 2000 | 0.431 |
| 2001 | 0.447 |
| 2002 | 0.469 |
| 2003 | 0.484 |
| 2004 | 0.499 |
| 2005 | 0.510 |
| 2006 | 0.522 |
| 2007 | 0.531 |
| 2008 | 0.536 |
| 2009 | 0.538 |
| 2010 | 0.542 |
| 2011 | 0.546 |
| 2012 | 0.551 |
| 2013 | 0.554 |
| 2014 | 0.559 |
| 2015 | 0.564 |
| 2016 | 0.573 |
| 2017 | 0.581 |
| 2018 | 0.588 |
| 2019 | 0.596 |
| 2020 | 0.596 |
| 2021 | 0.596 |
| 2022 | 0.600 |

Chart: https://geo-reality.com/country/kh#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
