# Kiribati — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: South Tarawa
- Region: Oceania · Micronesia
- Full profile: https://geo-reality.com/country/ki
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 136,488 | World Bank SP.POP.TOTL |
| Area | 810 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 2,559 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 3,937 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 0.3 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.63 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 66.6 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 3.12 births/woman | World Bank SP.DYN.TFRT.IN |
| Inflation (CPI, annual) | 2.5% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 24.7 | World Bank SI.POV.GINI |
| Internet users | 89.4% of population | World Bank IT.NET.USER.ZS |
| Urban population | 63.4% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 41.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 1.5% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.59 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 35% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 65.52 (2005) → 66.6 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 4.5 (2006) → 89.44 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 43.73 (2006) → 63.39 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 3.76 (2005) → 3.12 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 50.5 (2004) → 41.9 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 69.7 (2005) → 97.7 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 44.5 (2005) → 38.8 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.63 (2005) → 0.59 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 1.46 (2004) → 1.46 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.547 |
| 2001 | 0.587 |
| 2002 | 0.584 |
| 2003 | 0.588 |
| 2004 | 0.585 |
| 2005 | 0.585 |
| 2006 | 0.581 |
| 2007 | 0.582 |
| 2008 | 0.583 |
| 2009 | 0.580 |
| 2010 | 0.584 |
| 2011 | 0.583 |
| 2012 | 0.593 |
| 2013 | 0.602 |
| 2014 | 0.612 |
| 2015 | 0.625 |
| 2016 | 0.619 |
| 2017 | 0.626 |
| 2018 | 0.629 |
| 2019 | 0.636 |
| 2020 | 0.629 |
| 2021 | 0.627 |
| 2022 | 0.628 |

Chart: https://geo-reality.com/country/ki#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
