# North Korea — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Pyongyang
- Region: Asia · Eastern Asia
- Full profile: https://geo-reality.com/country/kp
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 26,571,036 | World Bank SP.POP.TOTL |
| Area | 120,410 km² | World Bank AG.LND.TOTL.K2 |
| Global Peace Index (lower = more peaceful) | 2.85 | IEP Global Peace Index (2024) |
| Life expectancy at birth | 73.7 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.78 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 3.5% | World Bank SL.UEM.TOTL.ZS |
| Safety index (Numbeo) | 61.6 | Numbeo (2026) |
| Urban population | 64.2% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 14.7% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 49.6% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 2.5 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 69.17 (2005) → 73.74 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 59.83 (2006) → 64.19 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.87 (2005) → 1.78 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 9.4 (2004) → 14.7 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 26 (2009) → 61.4 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 26.3 (2005) → 13.3 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 3.27 (2005) → 2.5 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 52.9 (2004) → 49.55 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
