# Kuwait — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Kuwait City
- Region: Asia · Western Asia
- Full profile: https://geo-reality.com/country/kw
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 4,865,298 | World Bank SP.POP.TOTL |
| Area | 17,820 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 32,312 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 56,468 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 157.2 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.85 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 1.81 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 6.54 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 84.6 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.56 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 2.2% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.4% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 42.5 | Numbeo (2026) |
| Safety index (Numbeo) | 67.4 | Numbeo (2026) |
| Median fixed broadband | 224.57 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 100% of population | World Bank IT.NET.USER.ZS |
| Urban population | 100% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 0.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0.4% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 23.67 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 16% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 0% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 0% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 76.8 (2005) → 84.58 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 28.79 (2006) → 100 (2025) | World Bank IT.NET.USER.ZS |
| Urban population | 100 (2006) → 100 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.73 (2005) → 1.56 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 0 (2004) → 0.1 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 9.9 (2005) → 7 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 34.53 (2005) → 23.67 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 0.3 (2004) → 0.35 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.698 |
| 1991 | 0.687 |
| 1992 | 0.697 |
| 1993 | 0.703 |
| 1994 | 0.732 |
| 1995 | 0.762 |
| 1996 | 0.768 |
| 1997 | 0.766 |
| 1998 | 0.772 |
| 1999 | 0.774 |
| 2000 | 0.780 |
| 2001 | 0.779 |
| 2002 | 0.785 |
| 2003 | 0.796 |
| 2004 | 0.800 |
| 2005 | 0.800 |
| 2006 | 0.800 |
| 2007 | 0.802 |
| 2008 | 0.806 |
| 2009 | 0.808 |
| 2010 | 0.811 |
| 2011 | 0.817 |
| 2012 | 0.821 |
| 2013 | 0.813 |
| 2014 | 0.816 |
| 2015 | 0.829 |
| 2016 | 0.832 |
| 2017 | 0.835 |
| 2018 | 0.836 |
| 2019 | 0.838 |
| 2020 | 0.826 |
| 2021 | 0.836 |
| 2022 | 0.847 |

Chart: https://geo-reality.com/country/kw#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
