# Liechtenstein — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Vaduz
- Region: Europe · Western Europe
- Full profile: https://geo-reality.com/country/li
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 41,024 | World Bank SP.POP.TOTL |
| Area | 160 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 220,167 USD | World Bank NY.GDP.PCAP.CD |
| GDP (total) | 8.9 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.94 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 84.2 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.37 births/woman | World Bank SP.DYN.TFRT.IN |
| Internet users | 98.3% of population | World Bank IT.NET.USER.ZS |
| Urban population | 14.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 56.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 41.9% of land | World Bank AG.LND.FRST.ZS |
| Corporate tax rate | 12.5% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 8.1% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 22.4% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 80.67 (2005) → 84.2 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 64.21 (2006) → 98.26 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 14.54 (2006) → 14.63 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.49 (2005) → 1.37 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 50.3 (2004) → 56.9 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Forest area | 41.87 (2004) → 41.88 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.871 |
| 2001 | 0.887 |
| 2002 | 0.891 |
| 2003 | 0.896 |
| 2004 | 0.910 |
| 2005 | 0.902 |
| 2006 | 0.907 |
| 2007 | 0.909 |
| 2008 | 0.918 |
| 2009 | 0.913 |
| 2010 | 0.916 |
| 2011 | 0.919 |
| 2012 | 0.921 |
| 2013 | 0.921 |
| 2014 | 0.923 |
| 2015 | 0.926 |
| 2016 | 0.925 |
| 2017 | 0.934 |
| 2018 | 0.928 |
| 2019 | 0.940 |
| 2020 | 0.933 |
| 2021 | 0.936 |
| 2022 | 0.942 |

Chart: https://geo-reality.com/country/li#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
