# Libya — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Tripoli
- Region: Africa · Northern Africa
- Full profile: https://geo-reality.com/country/ly
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 7,458,555 | World Bank SP.POP.TOTL |
| Area | 1,759,540 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 6,449 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 16,521 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 48.1 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.75 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.36 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 5.73 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 71.1 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.3 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 18.8% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 1.8% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 18.3 | Numbeo (2026) |
| Safety index (Numbeo) | 44.2 | Numbeo (2026) |
| Median fixed broadband | 11.29 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 82% of population | World Bank IT.NET.USER.ZS |
| Urban population | 87.9% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 3.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0.1% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 8.66 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 24.5% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 71.44 (2005) → 71.12 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 4.3 (2006) → 81.95 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 88.16 (2006) → 87.91 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.77 (2005) → 2.3 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 2.8 (2004) → 3.1 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 90.1 (2005) → 77.4 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 17.9 (2005) → 7.9 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 9.85 (2005) → 8.66 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 0.12 (2004) → 0.12 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.724 |
| 1991 | 0.733 |
| 1992 | 0.735 |
| 1993 | 0.735 |
| 1994 | 0.738 |
| 1995 | 0.740 |
| 1996 | 0.743 |
| 1997 | 0.745 |
| 1998 | 0.745 |
| 1999 | 0.746 |
| 2000 | 0.746 |
| 2001 | 0.748 |
| 2002 | 0.750 |
| 2003 | 0.755 |
| 2004 | 0.758 |
| 2005 | 0.764 |
| 2006 | 0.768 |
| 2007 | 0.771 |
| 2008 | 0.773 |
| 2009 | 0.772 |
| 2010 | 0.774 |
| 2011 | 0.734 |
| 2012 | 0.777 |
| 2013 | 0.766 |
| 2014 | 0.750 |
| 2015 | 0.749 |
| 2016 | 0.746 |
| 2017 | 0.761 |
| 2018 | 0.764 |
| 2019 | 0.756 |
| 2020 | 0.737 |
| 2021 | 0.746 |
| 2022 | 0.746 |

Chart: https://geo-reality.com/country/ly#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
