# Monaco — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Monaco
- Region: Europe · Western Europe
- Full profile: https://geo-reality.com/country/mc
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 38,341 | World Bank SP.POP.TOTL |
| Area | 2 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 288,002 USD | World Bank NY.GDP.PCAP.CD |
| GDP (total) | 11.1 bn USD | World Bank NY.GDP.MKTP.CD |
| Life expectancy at birth | 86.5 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.1 births/woman | World Bank SP.DYN.TFRT.IN |
| Safety index (Numbeo) | 74.1 | Numbeo (2026) |
| Internet users | 99% of population | World Bank IT.NET.USER.ZS |
| Urban population | 100% | World Bank SP.URB.TOTL.IN.ZS |
| Forest area | 0% of land | World Bank AG.LND.FRST.ZS |
| Corporate tax rate | 0% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 20% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 0% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 84.34 (2005) → 86.5 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 61.48 (2006) → 99.04 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 100 (2006) → 100 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.01 (2005) → 2.1 (2024) | World Bank SP.DYN.TFRT.IN |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 3.7 (2005) → 2.2 (2024) | World Bank SP.DYN.IMRT.IN |
| Forest area | 0 (2004) → 0 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
