# Myanmar — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Naypyidaw
- Region: Asia · South-Eastern Asia
- Full profile: https://geo-reality.com/country/mm
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 54,850,648 | World Bank SP.POP.TOTL |
| Area | 652,670 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 1,489 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 6,012 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 81.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.61 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.91 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 4.29 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 67.1 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.1 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 3% | World Bank SL.UEM.TOTL.ZS |
| Cost of living index (NYC = 100) | 38 | Numbeo (2026) |
| Safety index (Numbeo) | 48.5 | Numbeo (2026) |
| Median fixed broadband | 31.25 Mbps | Ookla Speedtest Global Index (2025) |
| Urban population | 30.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 62.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 42.4% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.58 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 22% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 61.72 (2005) → 67.1 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 28.55 (2006) → 30.58 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.52 (2005) → 2.1 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 80.2 (2004) → 62.9 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 47.3 (2005) → 80.4 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 64.7 (2005) → 32.8 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.24 (2005) → 0.58 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 51.26 (2004) → 42.4 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.333 |
| 1991 | 0.344 |
| 1992 | 0.356 |
| 1993 | 0.363 |
| 1994 | 0.369 |
| 1995 | 0.373 |
| 1996 | 0.380 |
| 1997 | 0.383 |
| 1998 | 0.390 |
| 1999 | 0.398 |
| 2000 | 0.407 |
| 2001 | 0.415 |
| 2002 | 0.425 |
| 2003 | 0.435 |
| 2004 | 0.445 |
| 2005 | 0.456 |
| 2006 | 0.466 |
| 2007 | 0.475 |
| 2008 | 0.461 |
| 2009 | 0.497 |
| 2010 | 0.506 |
| 2011 | 0.517 |
| 2012 | 0.526 |
| 2013 | 0.538 |
| 2014 | 0.548 |
| 2015 | 0.557 |
| 2016 | 0.567 |
| 2017 | 0.580 |
| 2018 | 0.595 |
| 2019 | 0.608 |
| 2020 | 0.615 |
| 2021 | 0.599 |
| 2022 | 0.608 |

Chart: https://geo-reality.com/country/mm#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
