# Mauritania — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Nouakchott
- Region: Africa · Western Africa
- Full profile: https://geo-reality.com/country/mr
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 5,315,065 | World Bank SP.POP.TOTL |
| Area | 1,030,700 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 2,198 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 7,676 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 11.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.54 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.18 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 4.47 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 68.7 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 4.63 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 10.3% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 1.5% | World Bank FP.CPI.TOTL.ZG |
| Median fixed broadband | 55.37 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 45.8% of population | World Bank IT.NET.USER.ZS |
| Urban population | 61.5% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 19.6% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 0.3% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.97 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 25% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 63.92 (2005) → 68.71 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 0.98 (2006) → 45.78 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 41.37 (2006) → 61.49 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 5.38 (2005) → 4.63 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 38.6 (2004) → 19.6 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 18.2 (2005) → 52.2 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 52.2 (2005) → 30.2 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.52 (2005) → 0.97 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 0.39 (2004) → 0.29 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.397 |
| 1991 | 0.401 |
| 1992 | 0.410 |
| 1993 | 0.421 |
| 1994 | 0.432 |
| 1995 | 0.438 |
| 1996 | 0.447 |
| 1997 | 0.448 |
| 1998 | 0.456 |
| 1999 | 0.462 |
| 2000 | 0.461 |
| 2001 | 0.462 |
| 2002 | 0.465 |
| 2003 | 0.470 |
| 2004 | 0.480 |
| 2005 | 0.485 |
| 2006 | 0.495 |
| 2007 | 0.495 |
| 2008 | 0.495 |
| 2009 | 0.505 |
| 2010 | 0.508 |
| 2011 | 0.513 |
| 2012 | 0.522 |
| 2013 | 0.530 |
| 2014 | 0.532 |
| 2015 | 0.536 |
| 2016 | 0.532 |
| 2017 | 0.536 |
| 2018 | 0.546 |
| 2019 | 0.552 |
| 2020 | 0.539 |
| 2021 | 0.538 |
| 2022 | 0.540 |

Chart: https://geo-reality.com/country/mr#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
