# Norway — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Oslo
- Region: Europe · Northern Europe
- Full profile: https://geo-reality.com/country/no
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 5,610,870 | World Bank SP.POP.TOTL |
| Area | 364,270 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 94,594 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 104,044 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 530.8 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.97 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 1.69 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 7.24 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 83.2 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.45 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 4.6% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 3.1% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 26.5 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 83.7 | Numbeo (2026) |
| Safety index (Numbeo) | 66.7 | Numbeo (2026) |
| Median fixed broadband | 175.87 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 99% of population | World Bank IT.NET.USER.ZS |
| Urban population | 83.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 61.4% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 33.5% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 7.18 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 80.04 (2005) → 83.16 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 82.55 (2006) → 99 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 78.09 (2006) → 83.57 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.84 (2005) → 1.45 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 56.9 (2004) → 61.4 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 100 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 3.3 (2005) → 2 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 9.37 (2005) → 7.18 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 33.15 (2004) → 33.5 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.845 |
| 1991 | 0.853 |
| 1992 | 0.859 |
| 1993 | 0.867 |
| 1994 | 0.883 |
| 1995 | 0.880 |
| 1996 | 0.887 |
| 1997 | 0.893 |
| 1998 | 0.903 |
| 1999 | 0.907 |
| 2000 | 0.914 |
| 2001 | 0.913 |
| 2002 | 0.915 |
| 2003 | 0.923 |
| 2004 | 0.929 |
| 2005 | 0.930 |
| 2006 | 0.934 |
| 2007 | 0.936 |
| 2008 | 0.935 |
| 2009 | 0.935 |
| 2010 | 0.938 |
| 2011 | 0.940 |
| 2012 | 0.941 |
| 2013 | 0.945 |
| 2014 | 0.949 |
| 2015 | 0.952 |
| 2016 | 0.956 |
| 2017 | 0.959 |
| 2018 | 0.960 |
| 2019 | 0.961 |
| 2020 | 0.963 |
| 2021 | 0.964 |
| 2022 | 0.966 |

Chart: https://geo-reality.com/country/no#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
