# Solomon Islands — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Honiara
- Region: Oceania · Melanesia
- Full profile: https://geo-reality.com/country/sb
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 838,645 | World Bank SP.POP.TOTL |
| Area | 27,990 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 2,086 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 2,788 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 1.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.56 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 70.7 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 3.51 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 1.4% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 3.4% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 102.3 | Numbeo (2026) |
| Internet users | 29% of population | World Bank IT.NET.USER.ZS |
| Urban population | 31.3% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 50.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 90.1% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.38 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 30% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 67.79 (2005) → 70.69 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 1.65 (2006) → 29.04 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 18.05 (2006) → 31.31 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 4.41 (2005) → 3.51 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 49.9 (2004) → 50.1 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 19.2 (2005) → 81.5 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 22.6 (2005) → 16.4 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.62 (2005) → 0.38 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 90.56 (2004) → 90.06 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1999–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1999 | 0.501 |
| 2000 | 0.488 |
| 2001 | 0.492 |
| 2002 | 0.497 |
| 2003 | 0.503 |
| 2004 | 0.510 |
| 2005 | 0.516 |
| 2006 | 0.523 |
| 2007 | 0.524 |
| 2008 | 0.533 |
| 2009 | 0.540 |
| 2010 | 0.553 |
| 2011 | 0.557 |
| 2012 | 0.558 |
| 2013 | 0.563 |
| 2014 | 0.562 |
| 2015 | 0.562 |
| 2016 | 0.564 |
| 2017 | 0.566 |
| 2018 | 0.568 |
| 2019 | 0.568 |
| 2020 | 0.566 |
| 2021 | 0.564 |
| 2022 | 0.562 |

Chart: https://geo-reality.com/country/sb#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
