# Seychelles — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Victoria
- Region: Africa · Eastern Africa
- Full profile: https://geo-reality.com/country/sc
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 122,730 | World Bank SP.POP.TOTL |
| Area | 460 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 19,449 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 35,854 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 2.4 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.8 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 76.3 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.85 births/woman | World Bank SP.DYN.TFRT.IN |
| Inflation (CPI, annual) | 0.3% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 64.5 | Numbeo (2026) |
| Internet users | 87.8% of population | World Bank IT.NET.USER.ZS |
| Urban population | 45.5% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 1.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 73.3% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 7.24 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 33% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 15% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 15% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 72.13 (2005) → 76.3 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 34.95 (2006) → 87.82 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 42.79 (2006) → 45.48 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.2 (2005) → 1.85 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 1 (2004) → 1.9 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 95.5 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 12.1 (2005) → 12.9 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 11.64 (2005) → 7.24 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 73.26 (2004) → 73.26 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.755 |
| 2001 | 0.749 |
| 2002 | 0.749 |
| 2003 | 0.749 |
| 2004 | 0.748 |
| 2005 | 0.762 |
| 2006 | 0.753 |
| 2007 | 0.771 |
| 2008 | 0.770 |
| 2009 | 0.771 |
| 2010 | 0.774 |
| 2011 | 0.768 |
| 2012 | 0.784 |
| 2013 | 0.786 |
| 2014 | 0.796 |
| 2015 | 0.797 |
| 2016 | 0.798 |
| 2017 | 0.798 |
| 2018 | 0.804 |
| 2019 | 0.808 |
| 2020 | 0.799 |
| 2021 | 0.795 |
| 2022 | 0.802 |

Chart: https://geo-reality.com/country/sc#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
