# Sudan — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Khartoum
- Region: Africa · Northern Africa
- Full profile: https://geo-reality.com/country/sd
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 51,662,147 | World Bank SP.POP.TOTL |
| Area | 1,868,000 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 1,165 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 2,192 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 60.2 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.52 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 3.2 | IEP Global Peace Index (2024) |
| Life expectancy at birth | 66.5 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 4.26 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 7.5% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 138.8% | World Bank FP.CPI.TOTL.ZG |
| Safety index (Numbeo) | 55.6 | Numbeo (2026) |
| Urban population | 34.9% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 61% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 9.6% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.43 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 5% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 57.23 (2005) → 66.52 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 32.47 (2006) → 34.93 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 5.4 (2005) → 4.26 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 75.4 (2004) → 61 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 30.5 (2005) → 66 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 66.4 (2005) → 42.9 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.35 (2005) → 0.43 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.322 |
| 1991 | 0.328 |
| 1992 | 0.318 |
| 1993 | 0.328 |
| 1994 | 0.371 |
| 1995 | 0.361 |
| 1996 | 0.369 |
| 1997 | 0.382 |
| 1998 | 0.371 |
| 1999 | 0.409 |
| 2000 | 0.420 |
| 2001 | 0.428 |
| 2002 | 0.434 |
| 2003 | 0.438 |
| 2004 | 0.441 |
| 2005 | 0.448 |
| 2006 | 0.466 |
| 2007 | 0.472 |
| 2008 | 0.480 |
| 2009 | 0.489 |
| 2010 | 0.489 |
| 2011 | 0.491 |
| 2012 | 0.498 |
| 2013 | 0.503 |
| 2014 | 0.511 |
| 2015 | 0.514 |
| 2016 | 0.517 |
| 2017 | 0.520 |
| 2018 | 0.520 |
| 2019 | 0.521 |
| 2020 | 0.518 |
| 2021 | 0.516 |
| 2022 | 0.516 |

Chart: https://geo-reality.com/country/sd#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
