# Suriname — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Paramaribo
- Region: South America · South America
- Full profile: https://geo-reality.com/country/sr
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 639,850 | World Bank SP.POP.TOTL |
| Area | 160,508 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 7,070 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 22,652 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 4.5 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.69 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 73.8 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.23 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 7.8% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 9.2% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 39.2 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 42.3 | Numbeo (2026) |
| Median fixed broadband | 49.02 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 87.4% of population | World Bank IT.NET.USER.ZS |
| Urban population | 65.8% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 14.5% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 94.4% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 4.06 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 36% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| Top personal income tax | 38% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 67 (2005) → 73.76 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 9.5 (2006) → 87.4 (2023) | World Bank IT.NET.USER.ZS |
| Urban population | 66.7 (2006) → 65.79 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.71 (2005) → 2.23 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 22.6 (2004) → 14.5 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 94.9 (2005) → 99 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 23.8 (2005) → 14.8 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 3.25 (2005) → 4.06 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 95.48 (2004) → 94.45 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2004–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2004 | 0.667 |
| 2005 | 0.673 |
| 2006 | 0.678 |
| 2007 | 0.684 |
| 2008 | 0.689 |
| 2009 | 0.693 |
| 2010 | 0.696 |
| 2011 | 0.697 |
| 2012 | 0.698 |
| 2013 | 0.700 |
| 2014 | 0.701 |
| 2015 | 0.707 |
| 2016 | 0.709 |
| 2017 | 0.710 |
| 2018 | 0.714 |
| 2019 | 0.710 |
| 2020 | 0.702 |
| 2021 | 0.689 |
| 2022 | 0.690 |

Chart: https://geo-reality.com/country/sr#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
