# Syria — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Damascus
- Region: Asia · Western Asia
- Full profile: https://geo-reality.com/country/sy
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 25,620,427 | World Bank SP.POP.TOTL |
| Area | 183,630 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 1,057 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 4,905 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 23.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.56 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 3.07 | IEP Global Peace Index (2024) |
| Life expectancy at birth | 72.6 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 2.7 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 13.6% | World Bank SL.UEM.TOTL.ZS |
| Gini income inequality | 26.4 | World Bank SI.POV.GINI |
| Cost of living index (NYC = 100) | 25 | Numbeo (2026) |
| Safety index (Numbeo) | 32.5 | Numbeo (2026) |
| Median fixed broadband | 4.22 Mbps | Ookla Speedtest Global Index (2025) |
| Urban population | 72.1% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 1.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 2.8% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.27 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 22% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| Top personal income tax | 15% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 72.8 (2005) → 72.56 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 54.06 (2006) → 72.08 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 3.61 (2005) → 2.7 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 2.6 (2004) → 1.1 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 92 (2005) → 89.3 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 18.1 (2005) → 17.7 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 3.13 (2005) → 1.27 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 2.48 (2004) → 2.84 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.563 |
| 1991 | 0.568 |
| 1992 | 0.573 |
| 1993 | 0.574 |
| 1994 | 0.578 |
| 1995 | 0.580 |
| 1996 | 0.583 |
| 1997 | 0.586 |
| 1998 | 0.587 |
| 1999 | 0.586 |
| 2000 | 0.587 |
| 2001 | 0.595 |
| 2002 | 0.602 |
| 2003 | 0.613 |
| 2004 | 0.626 |
| 2005 | 0.639 |
| 2006 | 0.650 |
| 2007 | 0.657 |
| 2008 | 0.651 |
| 2009 | 0.660 |
| 2010 | 0.661 |
| 2011 | 0.687 |
| 2012 | 0.638 |
| 2013 | 0.558 |
| 2014 | 0.544 |
| 2015 | 0.552 |
| 2016 | 0.551 |
| 2017 | 0.558 |
| 2018 | 0.563 |
| 2019 | 0.564 |
| 2020 | 0.561 |
| 2021 | 0.558 |
| 2022 | 0.557 |

Chart: https://geo-reality.com/country/sy#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
