# Chad — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: N'Djamena
- Region: Africa · Middle Africa
- Full profile: https://geo-reality.com/country/td
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 21,003,705 | World Bank SP.POP.TOTL |
| Area | 1,259,200 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 1,022 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 2,903 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 21.5 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.39 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 2.77 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 4.39 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 55.2 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 6.03 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 1.1% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | -3.9% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 37.4 | World Bank SI.POV.GINI |
| Internet users | 12.6% of population | World Bank IT.NET.USER.ZS |
| Urban population | 27.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 70% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 3.2% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0.14 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 20% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 48.86 (2005) → 55.24 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 0.58 (2006) → 12.63 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 21.76 (2006) → 27.57 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 7.13 (2005) → 6.03 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 84 (2004) → 70 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 4.8 (2005) → 13.4 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 92.4 (2005) → 56.3 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.05 (2005) → 0.14 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 4.78 (2004) → 3.16 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.292 |
| 2001 | 0.302 |
| 2002 | 0.309 |
| 2003 | 0.309 |
| 2004 | 0.327 |
| 2005 | 0.329 |
| 2006 | 0.328 |
| 2007 | 0.339 |
| 2008 | 0.343 |
| 2009 | 0.357 |
| 2010 | 0.364 |
| 2011 | 0.373 |
| 2012 | 0.381 |
| 2013 | 0.385 |
| 2014 | 0.392 |
| 2015 | 0.388 |
| 2016 | 0.388 |
| 2017 | 0.389 |
| 2018 | 0.393 |
| 2019 | 0.398 |
| 2020 | 0.396 |
| 2021 | 0.393 |
| 2022 | 0.394 |

Chart: https://geo-reality.com/country/td#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
