# Tonga — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Nuku'alofa
- Region: Oceania · Polynesia
- Full profile: https://geo-reality.com/country/to
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 103,742 | World Bank SP.POP.TOTL |
| Area | 720 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 6,547 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 8,675 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 0.7 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.74 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 73.1 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 3.1 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 2% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 5.6% | World Bank FP.CPI.TOTL.ZG |
| Gini income inequality | 27.1 | World Bank SI.POV.GINI |
| Internet users | 67.4% of population | World Bank IT.NET.USER.ZS |
| Urban population | 21.2% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 2.3% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 12.4% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.63 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 25% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 70.56 (2005) → 73.07 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 5.85 (2006) → 67.44 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 23.18 (2006) → 21.16 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 4.2 (2005) → 3.1 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 2.1 (2004) → 2.3 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 89 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 12 (2005) → 7.8 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 1.15 (2005) → 1.63 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 12.43 (2004) → 12.43 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.640 |
| 1991 | 0.647 |
| 1992 | 0.651 |
| 1993 | 0.657 |
| 1994 | 0.666 |
| 1995 | 0.670 |
| 1996 | 0.672 |
| 1997 | 0.674 |
| 1998 | 0.678 |
| 1999 | 0.681 |
| 2000 | 0.679 |
| 2001 | 0.682 |
| 2002 | 0.686 |
| 2003 | 0.693 |
| 2004 | 0.694 |
| 2005 | 0.695 |
| 2006 | 0.696 |
| 2007 | 0.698 |
| 2008 | 0.704 |
| 2009 | 0.704 |
| 2010 | 0.709 |
| 2011 | 0.716 |
| 2012 | 0.718 |
| 2013 | 0.719 |
| 2014 | 0.721 |
| 2015 | 0.723 |
| 2016 | 0.728 |
| 2017 | 0.734 |
| 2018 | 0.737 |
| 2019 | 0.740 |
| 2020 | 0.742 |
| 2021 | 0.738 |
| 2022 | 0.739 |

Chart: https://geo-reality.com/country/to#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
