# Tuvalu — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Funafuti
- Region: Oceania · Polynesia
- Full profile: https://geo-reality.com/country/tv
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 9,492 | World Bank SP.POP.TOTL |
| Area | 30 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 6,041 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 6,759 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 0.1 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.65 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 67.3 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 3.17 births/woman | World Bank SP.DYN.TFRT.IN |
| Urban population | 65.4% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 5.2% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 33.3% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 0 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 30% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 64.1 (2005) → 67.26 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 50.52 (2006) → 65.45 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 3.55 (2005) → 3.17 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 0 (2004) → 5.2 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 95.5 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 32.3 (2005) → 16.5 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0 (2005) → 0 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 33.33 (2004) → 33.33 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.564 |
| 1991 | 0.567 |
| 1992 | 0.562 |
| 1993 | 0.575 |
| 1994 | 0.582 |
| 1995 | 0.581 |
| 1996 | 0.579 |
| 1997 | 0.585 |
| 1998 | 0.595 |
| 1999 | 0.596 |
| 2000 | 0.599 |
| 2001 | 0.610 |
| 2002 | 0.622 |
| 2003 | 0.608 |
| 2004 | 0.614 |
| 2005 | 0.614 |
| 2006 | 0.616 |
| 2007 | 0.618 |
| 2008 | 0.624 |
| 2009 | 0.622 |
| 2010 | 0.623 |
| 2011 | 0.623 |
| 2012 | 0.631 |
| 2013 | 0.637 |
| 2014 | 0.637 |
| 2015 | 0.656 |
| 2016 | 0.651 |
| 2017 | 0.651 |
| 2018 | 0.660 |
| 2019 | 0.654 |
| 2020 | 0.655 |
| 2021 | 0.653 |
| 2022 | 0.653 |

Chart: https://geo-reality.com/country/tv#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
