# Ukraine — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Kyiv
- Region: Europe · Eastern Europe
- Full profile: https://geo-reality.com/country/ua
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 38,980,376 | World Bank SP.POP.TOTL |
| Area | 579,400 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 5,866 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 18,905 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 214.2 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.73 | UNDP Human Development Report (2022) |
| Global Peace Index (lower = more peaceful) | 3.18 | IEP Global Peace Index (2024) |
| Life satisfaction (Cantril ladder, 0-10) | 4.66 | World Happiness Report — Data for Figure 2.1, life evaluation (Cantril ladder) (2026) |
| Life expectancy at birth | 74.7 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 0.99 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 9.8% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 12.7% | World Bank FP.CPI.TOTL.ZG |
| Cost of living index (NYC = 100) | 28.2 | Numbeo (2026) |
| Safety index (Numbeo) | 53.1 | Numbeo (2026) |
| Median fixed broadband | 91.82 Mbps | Ookla Speedtest Global Index (2025) |
| Internet users | 82.5% of population | World Bank IT.NET.USER.ZS |
| Urban population | 69.6% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 8.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 16.8% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 3.13 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 18% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |
| VAT / GST standard rate | 2% | Wikipedia — List of countries by tax rates (VAT/GST/Sales column, standard-rate preferred) (2024) |
| Top personal income tax | 18% | Wikipedia — List of countries by tax rates (Individual income / Highest column) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 67.52 (2005) → 74.69 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 4.51 (2006) → 82.47 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 68.03 (2006) → 69.6 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 1.22 (2005) → 0.99 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 1.2 (2004) → 8.9 (2021) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 99.9 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 14.1 (2005) → 7.6 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 7.5 (2005) → 3.13 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 16.44 (2004) → 16.76 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1990–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1990 | 0.731 |
| 1991 | 0.724 |
| 1992 | 0.715 |
| 1993 | 0.702 |
| 1994 | 0.689 |
| 1995 | 0.683 |
| 1996 | 0.683 |
| 1997 | 0.688 |
| 1998 | 0.694 |
| 1999 | 0.696 |
| 2000 | 0.698 |
| 2001 | 0.713 |
| 2002 | 0.721 |
| 2003 | 0.730 |
| 2004 | 0.739 |
| 2005 | 0.743 |
| 2006 | 0.752 |
| 2007 | 0.759 |
| 2008 | 0.763 |
| 2009 | 0.761 |
| 2010 | 0.766 |
| 2011 | 0.772 |
| 2012 | 0.774 |
| 2013 | 0.774 |
| 2014 | 0.774 |
| 2015 | 0.764 |
| 2016 | 0.767 |
| 2017 | 0.771 |
| 2018 | 0.771 |
| 2019 | 0.774 |
| 2020 | 0.762 |
| 2021 | 0.755 |
| 2022 | 0.734 |

Chart: https://geo-reality.com/country/ua#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
