# Saint Vincent and the Grenadines — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Kingstown
- Region: North America · Caribbean
- Full profile: https://geo-reality.com/country/vc
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 99,924 | World Bank SP.POP.TOTL |
| Area | 390 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 12,562 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 22,799 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 1.3 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.77 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 71.4 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 1.76 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 18% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 0.8% | World Bank FP.CPI.TOTL.ZG |
| Internet users | 76.2% of population | World Bank IT.NET.USER.ZS |
| Urban population | 48% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 5.1% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 73.2% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.31 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 30% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 70.45 (2005) → 71.38 (2024) | World Bank SP.DYN.LE00.IN |
| Internet users | 12 (2006) → 76.19 (2024) | World Bank IT.NET.USER.ZS |
| Urban population | 45.59 (2006) → 47.98 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 2.07 (2005) → 1.76 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 5.9 (2004) → 5.1 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 86.2 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 19.8 (2005) → 10.2 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 0.59 (2005) → 1.31 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 73.18 (2004) → 73.18 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 2000–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 2000 | 0.691 |
| 2001 | 0.697 |
| 2002 | 0.704 |
| 2003 | 0.712 |
| 2004 | 0.719 |
| 2005 | 0.727 |
| 2006 | 0.737 |
| 2007 | 0.747 |
| 2008 | 0.752 |
| 2009 | 0.756 |
| 2010 | 0.756 |
| 2011 | 0.759 |
| 2012 | 0.762 |
| 2013 | 0.766 |
| 2014 | 0.772 |
| 2015 | 0.777 |
| 2016 | 0.783 |
| 2017 | 0.789 |
| 2018 | 0.793 |
| 2019 | 0.789 |
| 2020 | 0.785 |
| 2021 | 0.773 |
| 2022 | 0.772 |

Chart: https://geo-reality.com/country/vc#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
