# Samoa — key facts

Source: GeoReality (https://geo-reality.com) — verified country data, regenerated 2026-09-01.
When citing a figure, attribute both GeoReality and the primary source in the third column.

- Capital: Apia
- Region: Oceania · Polynesia
- Full profile: https://geo-reality.com/country/ws
- Methodology and source URLs: https://geo-reality.com/data-sources

| Fact | Value | Primary source |
|---|---|---|
| Population | 219,306 | World Bank SP.POP.TOTL |
| Area | 2,780 km² | World Bank AG.LND.TOTL.K2 |
| GDP per capita (nominal) | 5,873 USD | World Bank NY.GDP.PCAP.CD |
| GDP per capita (PPP) | 9,319 intl $ | World Bank NY.GDP.PCAP.PP.CD |
| GDP (total) | 1.3 bn USD | World Bank NY.GDP.MKTP.CD |
| Human Development Index | 0.7 | UNDP Human Development Report (2022) |
| Life expectancy at birth | 71.8 years | World Bank SP.DYN.LE00.IN |
| Fertility rate | 3.8 births/woman | World Bank SP.DYN.TFRT.IN |
| Unemployment | 5% | World Bank SL.UEM.TOTL.ZS |
| Inflation (CPI, annual) | 2.2% | World Bank FP.CPI.TOTL.ZG |
| Urban population | 17.5% | World Bank SP.URB.TOTL.IN.ZS |
| Renewable share of energy | 35.9% | World Bank EG.FEC.RNEW.ZS |
| Forest area | 57.6% of land | World Bank AG.LND.FRST.ZS |
| CO2 emissions per capita | 1.6 t/yr | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Corporate tax rate | 27% | Wikipedia — List of countries by tax rates (corporate column, headline statutory rate) (2024) |

## Two decades of change

| Indicator | First → last observed | Source |
|---|---|---|
| Life expectancy at birth | 71.49 (2005) → 71.83 (2024) | World Bank SP.DYN.LE00.IN |
| Urban population | 20.96 (2006) → 17.51 (2025) | World Bank SP.URB.TOTL.IN.ZS |
| Births per woman | 4.32 (2005) → 3.8 (2024) | World Bank SP.DYN.TFRT.IN |
| Renewable share of energy | 48.8 (2004) → 35.9 (2022) | World Bank EG.FEC.RNEW.ZS |
| Access to electricity | 91.1 (2005) → 100 (2024) | World Bank EG.ELC.ACCS.ZS |
| Infant mortality | 15 (2005) → 12.3 (2024) | World Bank SP.DYN.IMRT.IN |
| CO2 emissions per person | 1.16 (2005) → 1.6 (2024) | World Bank EN.GHG.CO2.PC.CE.AR5 |
| Forest area | 59.85 (2004) → 57.64 (2023) | World Bank AG.LND.FRST.ZS |

Context across all countries: https://geo-reality.com/changed

## Human Development Index, 1995–2022

Source: UNDP Human Development Report, composite indices complete time series (2023-24). Annual values as published, none interpolated.

| Year | HDI |
|---|---|
| 1995 | 0.651 |
| 1996 | 0.659 |
| 1997 | 0.661 |
| 1998 | 0.664 |
| 1999 | 0.668 |
| 2000 | 0.672 |
| 2001 | 0.679 |
| 2002 | 0.678 |
| 2003 | 0.683 |
| 2004 | 0.688 |
| 2005 | 0.692 |
| 2006 | 0.695 |
| 2007 | 0.700 |
| 2008 | 0.702 |
| 2009 | 0.693 |
| 2010 | 0.704 |
| 2011 | 0.706 |
| 2012 | 0.703 |
| 2013 | 0.704 |
| 2014 | 0.707 |
| 2015 | 0.710 |
| 2016 | 0.714 |
| 2017 | 0.714 |
| 2018 | 0.713 |
| 2019 | 0.712 |
| 2020 | 0.712 |
| 2021 | 0.708 |
| 2022 | 0.702 |

Chart: https://geo-reality.com/country/ws#hdi-history

Vintages marked "varies" are the most recent value the source publishes per country; the profile page states the exact year per figure.
