Schools in Cherwell
67 state-funded schools, 23,022 pupils. 93.8% of those carrying an Ofsted grade are Good or Outstanding, including 5 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
2 schools are awaiting a first inspection.
Quick answers
How many schools are there in Cherwell?
Cherwell has 67 state-funded schools teaching 23,022 pupils. 53 primary, 10 secondary, 4 special.
What percentage of schools in Cherwell are Good or Outstanding?
93.8% of the 65 schools carrying an Ofsted grade in Cherwell are rated Good or Outstanding: 5 Outstanding and 56 Good. 4 require improvement and 0 are rated Inadequate.
Which schools in Cherwell are rated Outstanding?
5 schools are currently rated Outstanding by Ofsted in Cherwell: Longford Park Primary School, William Morris Primary School, Cherry Fields Primary School, Frank Wise School, Swalcliffe Park School CIO.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Longford Park Primary SchoolPrimary279Outstanding 2021
- William Morris Primary SchoolPrimary234Outstanding 2018
- Cherry Fields Primary SchoolPrimary173Outstanding 2022
- Frank Wise SchoolSpecial122Outstanding 2015
- Swalcliffe Park School CIOSpecial73Outstanding 2015
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 53 | 52 | 94.2% |
| Secondary | 10 | 10 | 90% |
| Special | 4 | 3 | 100% |
Every school in Cherwell
Showing 20 of 67 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The Warriner School | Secondary | 1,527 | Good2023 | — | OfstedWebsite |
The Cooper School | Secondary | 1,228 | Requires Improvement2025 | — | OfstedWebsite |
The Bicester School | Secondary | 1,198 | Good2024 | — | OfstedWebsite |
North Oxfordshire Academy | Secondary | 1,023 | Good2022 | — | OfstedWebsite |
Blessed George Napier Catholic School and Sixth Form | Secondary | 908 | Good2022 | — | OfstedWebsite |
Gosford Hill School | Secondary | 848 | Good2022 | — | OfstedWebsite |
Wykham Park | Secondary | 832 | Good2023 | — | OfstedWebsite |
Heyford Park School | Secondary | 655 | Good2023 | — | OfstedWebsite |
Whitelands Academy | Secondary | 575 | Good2023 | — | OfstedWebsite |
St Edburg's Church of England (VA) School | Primary | 562 | Good2022 | — | OfstedWebsite |
Hill View Primary School | Primary | 503 | Good2022 | — | OfstedWebsite |
Dashwood Banbury Academy | Primary | 466 | Good2023 | — | OfstedWebsite |
Hanwell Fields Community School | Primary | 456 | Good2025 | — | OfstedWebsite |
Queensway School | Primary | 434 | Good2022 | — | OfstedWebsite |
King's Meadow Primary School | Primary | 434 | Good2015 | — | OfstedWebsite |
Orchard Fields Community School | Primary | 422 | Good2019 | — | OfstedWebsite |
Langford Village Community Primary School | Primary | 422 | Good2023 | — | OfstedWebsite |
Harriers Banbury Academy | Primary | 421 | Good2024 | — | OfstedWebsite |
Bishop Loveday Church of England Primary School | Primary | 420 | Good2021 | — | OfstedWebsite |
Bure Park Primary School | Primary | 402 | Good2022 | — | OfstedWebsite |
Schools are one input. Cherwell’s pay, house prices, rent, council tax, crime and deprivation are on the Cherwell profile, and the UK regions tool compares all 361 Local Authorities side by side.