Schools in Chichester
58 state-funded schools, 14,754 pupils. 89.5% of those carrying an Ofsted grade are Good or Outstanding, including 3 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school has been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence.
Quick answers
How many schools are there in Chichester?
Chichester has 58 state-funded schools teaching 14,754 pupils. 48 primary, 6 secondary, 3 special.
What percentage of schools in Chichester are Good or Outstanding?
89.5% of the 57 schools carrying an Ofsted grade in Chichester are rated Good or Outstanding: 3 Outstanding and 48 Good. 6 require improvement and 0 are rated Inadequate.
Which schools in Chichester are rated Outstanding?
3 schools are currently rated Outstanding by Ofsted in Chichester: Bishop Luffa School, Chichester, Midhurst Rother College, St Anthony's School.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Bishop Luffa School, ChichesterSecondary1,579Outstanding 2022
- Midhurst Rother CollegeSecondary1,158Outstanding 2024
- St Anthony's SchoolSpecial240Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 48 | 48 | 87.5% |
| Secondary | 6 | 5 | 100% |
| Special | 3 | 3 | 100% |
| Nursery | 1 | 1 | 100% |
Every school in Chichester
Showing 20 of 58 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Bishop Luffa School, Chichester | Secondary | 1,579 | Outstanding2022 | — | OfstedWebsite |
Chichester High School | Secondary | 1,258 | Good2024 | — | OfstedWebsite |
Midhurst Rother College | Secondary | 1,158 | Outstanding2024 | — | OfstedWebsite |
Chichester Free School | Secondary | 1,078 | Good2024 | — | OfstedWebsite |
Bourne Community College | Secondary | 729 | Good2021 | OfstedWebsite | |
The Academy, Selsey | Secondary | 501 | Good2025 | — | OfstedWebsite |
Parklands Community Primary School | Primary | 430 | Good2023 | — | OfstedWebsite |
St Richard's Catholic Primary School Grade inherited from previous URN 126038 | Primary | 315 | Good2022 | — | OfstedWebsite |
Seal Primary Academy | Primary | 302 | Good2023 | — | OfstedWebsite |
Kingsham Primary School | Primary | 277 | Good2020 | — | OfstedWebsite |
East Wittering Community Primary School | Primary | 267 | Good2023 | — | OfstedWebsite |
Portfield Primary Academy | Primary | 267 | Good2021 | — | OfstedWebsite |
St Anthony's School | Special | 240 | Outstanding2023 | — | OfstedWebsite |
Southbourne Junior School | Primary | 225 | Good2023 | — | OfstedWebsite |
Tangmere Primary Academy | Primary | 219 | Good2016 | — | OfstedWebsite |
Camelsdale Primary School | Primary | 213 | Good2024 | — | OfstedWebsite |
Jessie Younghusband Primary School | Primary | 213 | Good2024 | — | OfstedWebsite |
Medmerry Primary School | Primary | 210 | Good2014 | — | OfstedWebsite |
Fishbourne CofE Primary School | Primary | 208 | Good2015 | — | OfstedWebsite |
Easebourne CofE Primary School | Primary | 205 | Good2021 | — | OfstedWebsite |
Schools are one input. Chichester’s pay, house prices, rent, council tax, crime and deprivation are on the Chichester profile, and the UK regions tool compares all 361 Local Authorities side by side.