Schools in Exeter
41 state-funded schools, 15,502 pupils. 75.6% of those carrying an Ofsted grade are Good or Outstanding, including 1 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
Quick answers
How many schools are there in Exeter?
Exeter has 41 state-funded schools teaching 15,502 pupils. 27 primary, 6 secondary, 3 alternative provision.
What percentage of schools in Exeter are Good or Outstanding?
75.6% of the 41 schools carrying an Ofsted grade in Exeter are rated Good or Outstanding: 1 Outstanding and 30 Good. 10 require improvement and 0 are rated Inadequate.
Which schools in Exeter are rated Outstanding?
1 school is currently rated Outstanding by Ofsted in Exeter: West Exe Nursery School - Exeter Nursery Schools Federation.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- West Exe Nursery School - Exeter Nursery Schools FederationNursery148Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 27 | 27 | 70.4% |
| Secondary | 6 | 6 | 83.3% |
| Alternative provision | 3 | 3 | 100% |
| Special | 3 | 3 | 66.7% |
| Nursery | 2 | 2 | 100% |
Every school in Exeter
Showing 20 of 41 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
St Peter's Church of England Aided School | Secondary | 1,305 | Good2019 | — | OfstedWebsite |
West Exe School | Secondary | 1,237 | Good2022 | — | OfstedWebsite |
St James School | Secondary | 989 | Good2023 | — | OfstedWebsite |
Isca Academy | Secondary | 914 | Good2022 | — | OfstedWebsite |
St Luke's Church of England School | Secondary | 853 | Good2024 | — | OfstedWebsite |
St Leonard's (CofE) Primary School (VC) | Primary | 611 | Good2025 | — | OfstedWebsite |
Exwick Heights Primary School | Primary | 540 | Good2023 | — | OfstedWebsite |
Pinhoe Church of England Primary School & Nursery | Primary | 494 | Good2023 | — | OfstedWebsite |
Bowhill Primary School | Primary | 464 | Good2016 | — | OfstedWebsite |
Alphington Primary School | Primary | 459 | Good2013 | — | OfstedWebsite |
Thomas Hall School | Secondary | 458 | Requires Improvement2024 | — | OfstedWebsite |
Trinity CofE Primary and Nursery School Grade inherited from previous URN 141955 | Primary | 455 | Requires Improvement2022 | — | OfstedWebsite |
Willowbrook School Grade inherited from previous URN 132778 | Primary | 449 | Requires Improvement2022 | — | OfstedWebsite |
Montgomery Primary School | Primary | 442 | Good2025 | — | OfstedWebsite |
St Michael's Church of England Primary Academy | Primary | 419 | Good2025 | — | OfstedWebsite |
Monkerton Community Primary School | Primary | 411 | Good2023 | — | Ofsted |
Stoke Hill Junior School | Primary | 346 | Good2023 | — | OfstedWebsite |
Ladysmith Junior School Grade inherited from previous URN 113081 | Primary | 346 | Requires Improvement2024 | — | OfstedWebsite |
Woodwater Academy | Primary | 344 | Good2024 | — | OfstedWebsite |
Clyst Heath Nursery and Community Primary School | Primary | 332 | Good2023 | — | OfstedWebsite |
Schools are one input. Exeter’s pay, house prices, rent, council tax, crime and deprivation are on the Exeter profile, and the UK regions tool compares all 361 Local Authorities side by side.