Schools in Mid Suffolk
54 state-funded schools, 13,334 pupils. 92.5% of those carrying an Ofsted grade are Good or Outstanding, including 3 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school has been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence.
Quick answers
How many schools are there in Mid Suffolk?
Mid Suffolk has 54 state-funded schools teaching 13,334 pupils. 46 primary, 7 secondary, 1 alternative provision.
What percentage of schools in Mid Suffolk are Good or Outstanding?
92.5% of the 53 schools carrying an Ofsted grade in Mid Suffolk are rated Good or Outstanding: 3 Outstanding and 46 Good. 4 require improvement and 0 are rated Inadequate.
Which schools in Mid Suffolk are rated Outstanding?
3 schools are currently rated Outstanding by Ofsted in Mid Suffolk: Wortham Primary School, All Saints Church of England Primary School, Laxfield, Worlingworth Church of England primary school.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Wortham Primary SchoolPrimary102Outstanding 2024
- All Saints Church of England Primary School, LaxfieldPrimary95Outstanding 2021
- Worlingworth Church of England primary schoolPrimary63Outstanding 2019
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 46 | 46 | 93.5% |
| Secondary | 7 | 6 | 83.3% |
| Alternative provision | 1 | 1 | 100% |
Every school in Mid Suffolk
Showing 20 of 54 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Thurston Community College | Secondary | 1,484 | Good2024 | — | OfstedWebsite |
Hartismere School | Secondary | 1,051 | Good2025 | — | OfstedWebsite |
Stowupland High School Grade inherited from previous URN 143362 | Secondary | 897 | Requires Improvement2023 | — | OfstedWebsite |
Stowmarket High School | Secondary | 896 | Good2025 | — | OfstedWebsite |
Claydon High School | Secondary | 771 | Good2021 | OfstedWebsite | |
Debenham High School | Secondary | 699 | Good2023 | — | OfstedWebsite |
Claydon Primary School | Primary | 503 | Good2022 | — | OfstedWebsite |
Cedars Park Community Primary School | Primary | 386 | Good2023 | — | OfstedWebsite |
Elmswell Community Primary School | Primary | 363 | Good2016 | — | OfstedWebsite |
Abbot's Hall Community Primary School | Primary | 361 | Good2018 | — | OfstedWebsite |
Stradbroke High School | Secondary | 339 | Good2023 | — | OfstedWebsite |
Combs Ford Primary School | Primary | 337 | Requires Improvement2025 | — | OfstedWebsite |
Thurston Church of England Primary Academy | Primary | 336 | Good2024 | — | OfstedWebsite |
Wood Ley Community Primary School | Primary | 310 | Good2021 | — | OfstedWebsite |
Bosmere Community Primary School Grade inherited from previous URN 124674 | Primary | 247 | Good2020 | — | OfstedWebsite |
Bramford Church of England Voluntary Controlled Primary School | Primary | 220 | Good2023 | — | OfstedWebsite |
Norton CEVC Primary School | Primary | 205 | Good2024 | — | OfstedWebsite |
Freeman Community Primary School | Primary | 201 | Good2024 | — | OfstedWebsite |
St Peter and St Paul Church of England Primary School, Eye | Primary | 190 | Good2022 | — | OfstedWebsite |
Grace Cook Primary School | Primary | 182 | Good2025 | — | OfstedWebsite |
Schools are one input. Mid Suffolk’s pay, house prices, rent, council tax, crime and deprivation are on the Mid Suffolk profile, and the UK regions tool compares all 361 Local Authorities side by side.