Schools in North East Derbyshire
48 state-funded schools, 12,990 pupils. 85.4% of those carrying an Ofsted grade are Good or Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
Quick answers
How many schools are there in North East Derbyshire?
North East Derbyshire has 48 state-funded schools teaching 12,990 pupils. 45 primary, 3 secondary.
What percentage of schools in North East Derbyshire are Good or Outstanding?
85.4% of the 48 schools carrying an Ofsted grade in North East Derbyshire are rated Good or Outstanding: 0 Outstanding and 41 Good. 6 require improvement and 1 are rated Inadequate.
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 45 | 45 | 86.7% |
| Secondary | 3 | 3 | 66.7% |
Every school in North East Derbyshire
Showing 20 of 48 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Dronfield Henry Fanshawe School | Secondary | 1,854 | Good2023 | — | OfstedWebsite |
Tupton Hall School | Secondary | 1,611 | Good2022 | — | OfstedWebsite |
Eckington School Grade inherited from previous URN 145521 | Secondary | 1,144 | Inadequate2022Special measures | — | OfstedWebsite |
Sharley Park Community Primary School | Primary | 409 | Good2023 | — | OfstedWebsite |
North Wingfield Primary and Nursery Academy | Primary | 380 | Good2024 | — | OfstedWebsite |
Walton Holymoorside Primary School | Primary | 376 | Good2023 | — | OfstedWebsite |
Heath Primary School | Primary | 367 | Good2023 | — | OfstedWebsite |
Dronfield Junior School | Primary | 348 | Good2024 | — | OfstedWebsite |
Deer Park Primary School | Primary | 337 | Good2023 | — | OfstedWebsite |
St Giles CofE Primary School | Primary | 322 | Good2022 | — | OfstedWebsite |
Hunloke Park Primary School Grade inherited from previous URN 112697 | Primary | 298 | Requires Improvement2024 | — | OfstedWebsite |
Gorseybrigg Primary School and Nursery | Primary | 249 | Good2023 | — | OfstedWebsite |
Holmgate Primary School and Nursery | Primary | 243 | Good2023 | — | OfstedWebsite |
Tupton Primary and Nursery Academy | Primary | 239 | Good2023 | — | OfstedWebsite |
Grassmoor Primary School | Primary | 231 | Good2020 | — | OfstedWebsite |
Stonebroom Primary and Nursery School | Primary | 225 | Good2019 | — | OfstedWebsite |
Pilsley Primary School | Primary | 220 | Good2024 | — | OfstedWebsite |
Camms CofE (Aided) Primary School | Primary | 218 | Good2024 | — | OfstedWebsite |
Ashover Primary School | Primary | 217 | Good2022 | — | OfstedWebsite |
William Levick Primary School | Primary | 210 | Good2024 | — | OfstedWebsite |
Schools are one input. North East Derbyshire’s pay, house prices, rent, council tax, crime and deprivation are on the North East Derbyshire profile, and the UK regions tool compares all 361 Local Authorities side by side.