Schools in Oldham
107 state-funded schools, 46,177 pupils. 86.8% of those carrying an Ofsted grade are Good or Outstanding, including 8 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school has been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence.
Quick answers
How many schools are there in Oldham?
Oldham has 107 state-funded schools teaching 46,177 pupils. 86 primary, 14 secondary, 6 special.
What percentage of schools in Oldham are Good or Outstanding?
86.8% of the 106 schools carrying an Ofsted grade in Oldham are rated Good or Outstanding: 8 Outstanding and 84 Good. 14 require improvement and 0 are rated Inadequate.
Which schools in Oldham are rated Outstanding?
8 schools are currently rated Outstanding by Ofsted in Oldham: The Blue Coat CofE School, New Bridge School, Glodwick Infant and Nursery School, Corpus Christi RC Primary School, a Voluntary Academy, Hollinwood Academy, Westwood Academy, and 2 more listed below.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- The Blue Coat CofE SchoolSecondary1,669Outstanding 2022
- New Bridge SchoolSpecial717Outstanding 2015
- Glodwick Infant and Nursery SchoolPrimary360Outstanding 2019
- Corpus Christi RC Primary School, a Voluntary AcademyPrimary344Outstanding 2023
- Hollinwood AcademySpecial284Outstanding 2024
- Westwood AcademyPrimary239Outstanding 2024
- Propps Hall Junior Infant and Nursery SchoolPrimary232Outstanding 2023
- Kingfisher Special SchoolSpecial214Outstanding 2014
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 86 | 85 | 87.1% |
| Secondary | 14 | 14 | 78.6% |
| Special | 6 | 6 | 100% |
| Alternative provision | 1 | 1 | 100% |
Every school in Oldham
Showing 20 of 107 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The Crompton House Church of England Academy | Secondary | 1,859 | Good2024 | — | OfstedWebsite |
The Blue Coat CofE School | Secondary | 1,669 | Outstanding2022 | — | OfstedWebsite |
North Chadderton School | Secondary | 1,569 | Good2024 | — | OfstedWebsite |
Saint John Henry Newman Roman Catholic College, A Voluntary Academy Grade inherited from previous URN 136432 | Secondary | 1,494 | Requires Improvement2023 | — | OfstedWebsite |
The Radclyffe School Grade inherited from previous URN 105738 | Secondary | 1,471 | Good2024 | — | OfstedWebsite |
Co-op Academy Failsworth | Secondary | 1,428 | Good2024 | — | OfstedWebsite |
Saddleworth School Grade inherited from previous URN 105736 | Secondary | 1,415 | Requires Improvement2024 | — | OfstedWebsite |
Oasis Academy Oldham | Secondary | 1,411 | Good2024 | — | OfstedWebsite |
E-ACT the Oldham Academy North | Secondary | 1,284 | Good2016 | — | OfstedWebsite |
Oasis Academy Leesbrook | Secondary | 1,254 | Good2023 | — | OfstedWebsite |
The Hathershaw College | Secondary | 1,051 | Good2021 | — | OfstedWebsite |
E-ACT Royton and Crompton Academy | Secondary | 997 | Good2025 | — | OfstedWebsite |
Waterhead Academy | Secondary | 947 | Requires Improvement2025 | — | OfstedWebsite |
The Brian Clarke Church of England Academy | Secondary | 719 | Good2025 | — | OfstedWebsite |
New Bridge School | Special | 717 | Outstanding2015 | — | OfstedWebsite |
Bare Trees Primary School | Primary | 662 | Good2024 | — | OfstedWebsite |
Yew Tree Community School | Primary | 647 | Good2023 | — | OfstedWebsite |
Mills Hill Primary School | Primary | 627 | Good2021 | — | OfstedWebsite |
Coppice Primary Academy | Primary | 537 | Good2015 | — | OfstedWebsite |
Greenhill Academy | Primary | 523 | Good2020 | — | OfstedWebsite |
Schools are one input. Oldham’s pay, house prices, rent, council tax, crime and deprivation are on the Oldham profile, and the UK regions tool compares all 361 Local Authorities side by side.