Schools in Rushmoor
37 state-funded schools, 12,239 pupils. 86.1% of those carrying an Ofsted grade are Good or Outstanding, including 4 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school is awaiting a first inspection.
Quick answers
How many schools are there in Rushmoor?
Rushmoor has 37 state-funded schools teaching 12,239 pupils. 30 primary, 4 secondary, 2 special.
What percentage of schools in Rushmoor are Good or Outstanding?
86.1% of the 36 schools carrying an Ofsted grade in Rushmoor are rated Good or Outstanding: 4 Outstanding and 27 Good. 3 require improvement and 2 are rated Inadequate.
Which schools in Rushmoor are rated Outstanding?
4 schools are currently rated Outstanding by Ofsted in Rushmoor: St Joseph's Catholic Primary School, Talavera Junior School, Wellington Community Primary School, Henry Tyndale School.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- St Joseph's Catholic Primary SchoolPrimary489Outstanding 2024
- Talavera Junior SchoolPrimary449Outstanding 2024
- Wellington Community Primary SchoolPrimary413Outstanding 2024
- Henry Tyndale SchoolSpecial172Outstanding 2022
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 30 | 29 | 96.6% |
| Secondary | 4 | 4 | 25% |
| Special | 2 | 2 | 100% |
| Alternative provision | 1 | 1 | 0% |
Every school in Rushmoor
Showing 20 of 37 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Alderwood School | Secondary | 1,514 | Requires Improvement2024 | — | OfstedWebsite |
The Wavell School | Secondary | 1,029 | Good2021 | — | OfstedWebsite |
Cove School | Secondary | 1,010 | Requires Improvement2025 | — | OfstedWebsite |
Bohunt Farnborough Grade inherited from previous URN 116447 | Secondary | 629 | Inadequate2022Serious weaknesses | — | Ofsted |
St Joseph's Catholic Primary School | Primary | 489 | Outstanding2024 | — | OfstedWebsite |
Talavera Junior School | Primary | 449 | Outstanding2024 | — | OfstedWebsite |
The Cambridge Primary School | Primary | 419 | Good2022 | — | OfstedWebsite |
Tower Hill Primary School | Primary | 418 | Good2024 | — | OfstedWebsite |
Wellington Community Primary School | Primary | 413 | Outstanding2024 | — | OfstedWebsite |
South Farnborough Junior School | Primary | 395 | Good2025 | — | OfstedWebsite |
St Michael's Church of England Controlled Junior School | Primary | 377 | Good2023 | — | OfstedWebsite |
Samuel Cody School | Special | 336 | Good2022 | — | OfstedWebsite |
Guillemont Junior School | Primary | 334 | Good2025 | — | OfstedWebsite |
Talavera Infant School | Primary | 324 | Good2022 | — | OfstedWebsite |
Manor Junior School | Primary | 303 | Good2020 | — | OfstedWebsite |
Cove Junior School | Primary | 298 | Good2024 | — | OfstedWebsite |
St Michael's Church of England Controlled Infant School | Primary | 268 | Good2025 | — | OfstedWebsite |
South Farnborough Infant School | Primary | 266 | Good2024 | — | OfstedWebsite |
St Patrick's Catholic Primary School | Primary | 256 | Good2023 | — | OfstedWebsite |
Grange Community Junior School | Primary | 235 | Good2025 | — | OfstedWebsite |
Schools are one input. Rushmoor’s pay, house prices, rent, council tax, crime and deprivation are on the Rushmoor profile, and the UK regions tool compares all 361 Local Authorities side by side.