Schools in Somerset
266 state-funded schools, 71,116 pupils. 80.2% of those carrying an Ofsted grade are Good or Outstanding, including 8 rated Outstanding.
Ofsted Management Information, Sep 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
34 schools have been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence. 3 schools are awaiting a first inspection.
Quick answers
How many schools are there in Somerset?
Somerset has 266 state-funded schools teaching 71,116 pupils. 219 primary, 35 secondary, 9 special.
What percentage of schools in Somerset are Good or Outstanding?
80.2% of the 263 schools carrying an Ofsted grade in Somerset are rated Good or Outstanding: 8 Outstanding and 203 Good. 44 require improvement and 8 are rated Inadequate.
Which schools in Somerset are rated Outstanding?
8 schools are currently rated Outstanding by Ofsted in Somerset: The Castle School, Huish Primary School, Preston CofE Primary School, Kingfisher Primary School, Primrose Lane Primary School, Enmore Church of England Primary School, and 2 more listed below.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- The Castle SchoolSecondary1,207Outstanding 2023
- Huish Primary SchoolPrimary420Outstanding 2023
- Preston CofE Primary SchoolPrimary419Outstanding 2023
- Kingfisher Primary SchoolPrimary265Outstanding 2019
- Primrose Lane Primary SchoolPrimary252Outstanding 2019
- Enmore Church of England Primary SchoolPrimary144Outstanding 2022
- Fiveways Special SchoolSpecial100Outstanding 2024
- Beckington Church First SchoolPrimary78Outstanding 2014
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 219 | 218 | 83% |
| Secondary | 35 | 35 | 60% |
| Special | 9 | 8 | 87.5% |
| Alternative provision | 3 | 2 | 100% |
Every school in Somerset
Showing 20 of 266 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Bridgwater College Academy | Secondary | 1,561 | Requires Improvement2023 | OfstedWebsite | |
The Blue School | Secondary | 1,362 | Good2023 | — | OfstedWebsite |
Frome Community College | Secondary | 1,298 | Good2023 | — | OfstedWebsite |
Holyrood Academy | Secondary | 1,282 | Good2023 | — | Ofsted |
The King Alfred School | Secondary | 1,269 | Good2022 | — | OfstedWebsite |
Monkton Wood Academy Grade inherited from previous URN 123883 | Secondary | 1,267 | Inadequate2023Special measures | — | OfstedWebsite |
The Castle School | Secondary | 1,207 | Outstanding2023 | — | OfstedWebsite |
Huish Episcopi Academy Grade inherited from previous URN 136294 | Secondary | 1,192 | Inadequate2022Special measures | OfstedWebsite | |
Bishop Fox's School | Secondary | 1,123 | Good2023 | — | OfstedWebsite |
Haygrove School | Secondary | 1,051 | Good2024 | — | OfstedWebsite |
The Kings of Wessex Academy | Secondary | 1,043 | Good2015 | — | OfstedWebsite |
Pyrland School | Secondary | 1,029 | Inadequate2025Special measures | — | OfstedWebsite |
Robert Blake Academy Grade inherited from previous URN 123878 | Secondary | 1,014 | Requires Improvement2023 | — | OfstedWebsite |
Westfield Academy | Secondary | 1,013 | Good2023 | — | OfstedWebsite |
Preston School Academy | Secondary | 1,003 | Good2023 | — | OfstedWebsite |
Chilton Trinity School | Secondary | 990 | Good2024 | — | OfstedWebsite |
Crispin School Academy | Secondary | 978 | Good2023 | — | OfstedWebsite |
Kingsmead Academy | Secondary | 892 | Requires Improvement2024 | — | OfstedWebsite |
Court Fields School | Secondary | 861 | Good2023 | — | OfstedWebsite |
Stanchester Academy | Secondary | 829 | Requires Improvement2024 | — | OfstedWebsite |
Schools are one input. Somerset’s pay, house prices, rent, council tax, crime and deprivation are on the Somerset profile, and the UK regions tool compares all 361 Local Authorities side by side.