Schools in West Suffolk
70 state-funded schools, 22,431 pupils. 91.4% of those carrying an Ofsted grade are Good or Outstanding, including 5 rated Outstanding.
Ofsted Management Information, Sep 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
8 schools have been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence.
Quick answers
How many schools are there in West Suffolk?
West Suffolk has 70 state-funded schools teaching 22,431 pupils. 53 primary, 11 secondary, 4 special.
What percentage of schools in West Suffolk are Good or Outstanding?
91.4% of the 70 schools carrying an Ofsted grade in West Suffolk are rated Good or Outstanding: 5 Outstanding and 59 Good. 4 require improvement and 2 are rated Inadequate.
Which schools in West Suffolk are rated Outstanding?
5 schools are currently rated Outstanding by Ofsted in West Suffolk: Priory School, Exning Primary School, Moulton Church of England Voluntary Controlled Primary School, Elveden Church of England Primary Academy, Churchill Special Free School.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Priory SchoolSpecial241Outstanding 2024
- Exning Primary SchoolPrimary223Outstanding 2020
- Moulton Church of England Voluntary Controlled Primary SchoolPrimary206Outstanding 2022
- Elveden Church of England Primary AcademyPrimary104Outstanding 2023
- Churchill Special Free SchoolSpecial82Outstanding 2015
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 53 | 53 | 90.6% |
| Secondary | 11 | 11 | 100% |
| Special | 4 | 4 | 100% |
| Alternative provision | 2 | 2 | 50% |
Every school in West Suffolk
Showing 20 of 70 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Mildenhall College Academy | Secondary | 1,317 | Good2024 | — | OfstedWebsite |
King Edward VI CEVC School | Secondary | 1,189 | Good2019 | — | OfstedWebsite |
Samuel Ward Academy | Secondary | 1,076 | Good2022 | — | OfstedWebsite |
St Benedict's Catholic School | Secondary | 968 | Good2016 | — | OfstedWebsite |
Newmarket Academy | Secondary | 797 | Good2023 | — | OfstedWebsite |
Castle Manor Academy | Secondary | 760 | Good2019 | — | OfstedWebsite |
Bury St Edmunds County High School | Secondary | 657 | Good2022 | OfstedWebsite | |
Sybil Andrews Academy | Secondary | 657 | Good2023 | — | OfstedWebsite |
Breckland School | Secondary | 615 | Good2022 | — | OfstedWebsite |
Abbots Green Primary Academy | Primary | 608 | Good2022 | — | OfstedWebsite |
Stour Valley Community School | Secondary | 569 | Good2023 | — | OfstedWebsite |
Ixworth High School | Secondary | 512 | Good2025 | — | OfstedWebsite |
Burton End Primary Academy | Primary | 449 | Good2020 | — | OfstedWebsite |
St Edmund's Catholic Primary School | Primary | 443 | Good2022 | — | OfstedWebsite |
Great Heath Academy | Primary | 438 | Good2024 | — | OfstedWebsite |
Tollgate Primary School | Primary | 437 | Good2023 | — | OfstedWebsite |
Westfield Primary Academy | Primary | 425 | Good2022 | — | OfstedWebsite |
Place Farm Primary Academy | Primary | 416 | Good2022 | — | OfstedWebsite |
St Mary's Church of England Academy | Primary | 414 | Requires Improvement2024 | — | OfstedWebsite |
St Christopher's CEVCP School | Primary | 389 | Good2022 | — | OfstedWebsite |
Schools are one input. West Suffolk’s pay, house prices, rent, council tax, crime and deprivation are on the West Suffolk profile, and the UK regions tool compares all 361 Local Authorities side by side.