United Kingdom · South East · Local Authority
Adur
Non-metropolitan district · South East, England · population ~64k · 16 state-funded schools
The signature
How Adur ranks across 361 UK Local Authorities
Pay
£38,906/yr
Mid
Around UK average
House price
£375,000
Expensive
Worse than 75% of UK LAs
Rent
£1,379/mo
Expensive
Worse than 77% of UK LAs
Council tax
£2,548/yr
Expensive
Worse than 80% of UK LAs
Crime
58.7/1k
Low
Better than 74% of UK LAs
Deprivation
17.6
Mid
Around UK average
Schools
93.8%
Mid
Better than 57% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
16 state-funded schools · Ofsted Feb 2026
15 of 16 (93.8%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
16 schools · pins coloured by Ofsted grade
Showing 16 of 16 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Shoreham Academy | Secondary | 1,777 | Outstanding2024 | — | OfstedWebsite |
The Sir Robert Woodard Academy | Secondary | 1,412 | Good2021 | — | OfstedWebsite |
Seaside Primary School | Primary | 620 | Outstanding2025 | — | OfstedWebsite |
Buckingham Park Primary School | Primary | 480 | Good2023 | — | OfstedWebsite |
Glebe Primary School Grade inherited from previous URN 125913 | Primary | 466 | Good2023 | — | OfstedWebsite |
The Globe Primary Academy | Primary | 417 | Good2023 | — | OfstedWebsite |
Eastbrook Primary Academy | Primary | 404 | Requires Improvement2025 | — | OfstedWebsite |
North Lancing Primary School | Primary | 400 | Good2024 | — | OfstedWebsite |
St Nicolas & St Mary CofE Primary School | Primary | 391 | Good2013 | — | OfstedWebsite |
Sompting Village Primary School | Primary | 388 | Good2022 | — | OfstedWebsite |
Swiss Gardens Primary School | Primary | 358 | Good2023 | — | OfstedWebsite |
Holmbush Primary Academy | Primary | 204 | Good2023 | — | OfstedWebsite |
Shoreham Beach Primary School | Primary | 198 | Good2015 | — | OfstedWebsite |
St Peter's Catholic Primary School | Primary | 193 | Good2014 | — | OfstedWebsite |
Herons Dale School | Special | 145 | Good2023 | — | OfstedWebsite |
Boundstone Nursery School | Nursery | 138 | Outstanding2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.