United Kingdom · London · Local Authority
Barnet
Local Authority · London, England · population ~399k · 128 state-funded schools
The signature
How Barnet ranks across 361 UK Local Authorities
Pay
£47,081/yr
Very high
Better than 91% of UK LAs
House price
£569,062
Very expensive
Worse than 96% of UK LAs
Rent
£1,928/mo
Very expensive
Worse than 95% of UK LAs
Council tax
£2,133/yr
Cheapest
Better than 94% of UK LAs
Crime
66.8/1k
Mid
Better than 58% of UK LAs
Deprivation
16.1
Low
Better than 61% of UK LAs
Schools
98.4%
Very strong
Better than 89% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
126 state-funded schools · Ofsted Feb 2026
120 of 122 (98.4%) rated Good or Outstanding under Ofsted's legacy framework. 4 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
128 schools · pins coloured by Ofsted grade
Showing 20 of 128 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Ashmole Academy | Secondary | 1,823 | Good2021 | — | OfstedWebsite |
London Academy | Secondary | 1,736 | Good2023 | — | OfstedWebsite |
Mill Hill County High School | Secondary | 1,651 | Good2021 | OfstedWebsite | |
St Mary's and St John's CofE School Grade inherited from previous URN 103119 | Secondary | 1,649 | Good2024 | — | OfstedWebsite |
Wren Academy Finchley | Secondary | 1,639 | Outstanding2018 | — | OfstedWebsite |
East Barnet School | Secondary | 1,427 | Good2022 | — | OfstedWebsite |
JCoSS | Secondary | 1,381 | Good2022 | — | OfstedWebsite |
The Compton School | Secondary | 1,352 | Outstanding2024 | — | OfstedWebsite |
Queen Elizabeth's School, BarnetGrammar | Secondary | 1,314 | Outstanding2022 | — | OfstedWebsite |
St James' Catholic High School | Secondary | 1,254 | Good2022 | — | OfstedWebsite |
Hendon School | Secondary | 1,222 | Good2022 | — | OfstedWebsite |
Finchley Catholic High School | Secondary | 1,192 | Good2023 | — | OfstedWebsite |
Saracens High School | Secondary | 1,132 | Good2022 | — | OfstedWebsite |
Queen Elizabeth's Girls' School | Secondary | 1,107 | Good2021 | — | OfstedWebsite |
Bishop Douglass School Finchley | Secondary | 1,013 | Good2022 | — | OfstedWebsite |
The Totteridge Academy | Secondary | 1,003 | Good2019 | OfstedWebsite | |
Ark Pioneer Academy | Secondary | 998 | Outstanding2023 | — | OfstedWebsite |
Christ's College Finchley | Secondary | 990 | Good2016 | — | OfstedWebsite |
The Orion Primary School | Primary | 955 | Outstanding2024 | — | OfstedWebsite |
St Michael's Catholic Grammar SchoolGrammar | Secondary | 891 | Outstanding2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.