United Kingdom · London · Local Authority
Bexley
Local Authority · London, England · population ~249k · 84 state-funded schools
The signature
How Bexley ranks across 361 UK Local Authorities
Pay
£46,233/yr
Very high
Better than 87% of UK LAs
House price
£430,000
Very expensive
Worse than 82% of UK LAs
Rent
£1,531/mo
Very expensive
Worse than 83% of UK LAs
Council tax
£2,366/yr
Cheap
Better than 65% of UK LAs
Crime
61.1/1k
Low
Better than 68% of UK LAs
Deprivation
16.3
Mid
Better than 60% of UK LAs
Schools
92.7%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
83 state-funded schools · Ofsted Feb 2026
76 of 82 (92.7%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
84 schools · pins coloured by Ofsted grade
Showing 20 of 84 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Townley Grammar SchoolGrammar | Secondary | 1,670 | Outstanding2023 | — | OfstedWebsite |
Beths Grammar SchoolGrammar | Secondary | 1,664 | Good2022 | — | OfstedWebsite |
Harris Garrard Academy | Secondary | 1,538 | Good2021 | — | OfstedWebsite |
Chislehurst and Sidcup Grammar SchoolGrammar | Secondary | 1,517 | Good2022 | — | OfstedWebsite |
Bexley Grammar SchoolGrammar | Secondary | 1,502 | Outstanding2022 | — | OfstedWebsite |
Lift Bexleyheath | Secondary | 1,487 | Good2021 | — | OfstedWebsite |
Blackfen School for Girls | Secondary | 1,402 | Good2019 | — | OfstedWebsite |
Harris Academy Falconwood | Secondary | 1,284 | Good2019 | — | OfstedWebsite |
Welling School | Secondary | 1,087 | Requires Improvement2023 | — | OfstedWebsite |
Haberdashers' Crayford Academy | Secondary | 1,078 | Good2022 | — | OfstedWebsite |
Trinity Church of England School, Belvedere | Secondary | 1,051 | Good2021 | — | OfstedWebsite |
St Catherine's Catholic School | Secondary | 1,040 | Good2022 | — | OfstedWebsite |
Cleeve Park School | Secondary | 1,009 | Good2024 | — | OfstedWebsite |
Hurstmere School Grade inherited from previous URN 137368 | Secondary | 965 | Requires Improvement2022 | — | OfstedWebsite |
Leigh Academy Bexley Grade inherited from previous URN 146378 | Secondary | 888 | Inadequate2022Special measures | — | OfstedWebsite |
St Columba's Catholic Boys' School | Secondary | 809 | Good2014 | — | OfstedWebsite |
Old Bexley Church of England School | Primary | 663 | Good2023 | — | OfstedWebsite |
Hurst Primary School | Primary | 661 | Good2022 | — | OfstedWebsite |
Days Lane Primary School | Primary | 661 | Good2023 | — | OfstedWebsite |
Lessness Heath Primary School | Primary | 658 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.