United Kingdom · North West · Local Authority
Blackpool
Unitary authority · North West, England · population ~138k · 43 state-funded schools
The signature
How Blackpool ranks across 361 UK Local Authorities
Pay
£33,691/yr
Very low
Worse than 98% of UK LAs
House price
£136,000
Most affordable
Better than 98% of UK LAs
Rent
£696/mo
Most affordable
Better than 91% of UK LAs
Council tax
£2,513/yr
Expensive
Worse than 73% of UK LAs
Crime
148.7/1k
Highest
Worse than 99% of UK LAs
Deprivation
45.0
Most deprived
Worse than 100% of UK LAs
Schools
86.0%
Concerning
Worse than 92% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
43 state-funded schools · Ofsted Feb 2026
37 of 43 (86%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
43 schools · pins coloured by Ofsted grade
Showing 20 of 43 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Armfield Academy | Secondary | 1,215 | Good2023 | — | OfstedWebsite |
St Mary's Catholic Academy | Secondary | 1,184 | Good2022 | — | OfstedWebsite |
Montgomery Academy | Secondary | 1,174 | Good2024 | — | OfstedWebsite |
St George's School A Church of England Academy | Secondary | 1,032 | Good2019 | — | OfstedWebsite |
Unity Academy Blackpool | Secondary | 946 | Inadequate2024Special measures | — | OfstedWebsite |
Blackpool Aspire Academy | Secondary | 835 | Requires Improvement2024 | — | OfstedWebsite |
Highfield Leadership Academy | Secondary | 681 | Requires Improvement2024 | — | OfstedWebsite |
Layton Primary School | Primary | 619 | Outstanding2024 | — | OfstedWebsite |
Waterloo Primary Academy | Primary | 610 | Requires Improvement2023 | — | OfstedWebsite |
Anchorsholme Primary Academy | Primary | 604 | Good2019 | — | OfstedWebsite |
Norbreck Primary Academy | Primary | 589 | Good2014 | — | OfstedWebsite |
Stanley Primary School | Primary | 584 | Good2023 | — | OfstedWebsite |
South Shore Academy Grade inherited from previous URN 140021 | Secondary | 576 | Inadequate2023Special measures | — | OfstedWebsite |
Roseacre Primary Academy | Primary | 560 | Good2023 | — | OfstedWebsite |
Baines' Endowed Church of England Primary Academy | Primary | 510 | Good2023 | — | OfstedWebsite |
St John Vianney's Catholic Primary School, Blackpool Grade inherited from previous URN 119598 | Primary | 458 | Good2023 | — | OfstedWebsite |
Devonshire Primary Academy | Primary | 455 | Good2024 | — | OfstedWebsite |
Thames Primary Academy | Primary | 451 | Good2023 | — | OfstedWebsite |
Boundary Primary School | Primary | 445 | Good2022 | — | OfstedWebsite |
Revoe Learning Academy | Primary | 442 | Good2024 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.