United Kingdom · East of England · Local Authority
Brentwood
Non-metropolitan district · East of England, England · population ~77k · 31 state-funded schools
The signature
How Brentwood ranks across 361 UK Local Authorities
Pay
£49,478/yr
Very high
Better than 95% of UK LAs
House price
£500,000
Very expensive
Worse than 91% of UK LAs
Rent
£1,605/mo
Very expensive
Worse than 87% of UK LAs
Council tax
£2,258/yr
Cheapest
Better than 87% of UK LAs
Crime
64.0/1k
Low
Better than 64% of UK LAs
Deprivation
10.0
Least deprived
Better than 91% of UK LAs
Schools
100.0%
Very strong
Better than 96% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
31 state-funded schools · Ofsted Feb 2026
31 of 31 (100%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
31 schools · pins coloured by Ofsted grade
Showing 20 of 31 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
St Martin's School Brentwood | Secondary | 1,711 | Good2024 | — | OfstedWebsite |
Shenfield High School | Secondary | 1,524 | Good2024 | — | OfstedWebsite |
Anglo European School | Secondary | 1,488 | Good2024 | — | OfstedWebsite |
Becket Keys Church of England Free School | Secondary | 1,140 | Outstanding2025 | — | OfstedWebsite |
Brentwood County High School | Secondary | 1,103 | Good2022 | — | OfstedWebsite |
Brentwood Ursuline Convent High School | Secondary | 1,013 | Good2023 | — | OfstedWebsite |
St Thomas of Canterbury Church of England Aided Primary School, Brentwood | Primary | 523 | Good2023 | — | OfstedWebsite |
St Peter's Church of England Voluntary Aided Primary School, South Weald | Primary | 455 | Outstanding2023 | — | OfstedWebsite |
Shenfield St. Mary's Church of England Primary School | Primary | 420 | Outstanding2023 | — | OfstedWebsite |
Larchwood Primary School | Primary | 419 | Good2024 | — | OfstedWebsite |
Holly Trees Primary School | Primary | 417 | Good2023 | — | OfstedWebsite |
Long Ridings Primary School | Primary | 400 | Good2024 | — | OfstedWebsite |
Warley Primary School | Primary | 390 | Good2023 | — | OfstedWebsite |
St Helen's Catholic Junior School | Primary | 363 | Good2023 | — | OfstedWebsite |
Hogarth Primary School | Primary | 227 | Good2021 | — | OfstedWebsite |
Doddinghurst Church of England Junior School | Primary | 220 | Good2023 | — | OfstedWebsite |
Ingrave Johnstone Church of England Voluntary Aided Primary School | Primary | 216 | Good2024 | — | OfstedWebsite |
St Joseph the Worker Catholic Primary School | Primary | 213 | Good2024 | — | OfstedWebsite |
Willowbrook Primary School | Primary | 209 | Good2024 | — | OfstedWebsite |
Hutton All Saints' Church of England Primary School | Primary | 208 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.