United Kingdom · Yorkshire and The Humber · Local Authority
Calderdale
Metropolitan district · Yorkshire and The Humber, England · population ~211k · 99 state-funded schools
The signature
How Calderdale ranks across 361 UK Local Authorities
Pay
£37,279/yr
Low
Worse than 72% of UK LAs
House price
£190,000
Most affordable
Better than 86% of UK LAs
Rent
£741/mo
Most affordable
Better than 83% of UK LAs
Council tax
£2,420/yr
Mid
Around UK average
Crime
106.4/1k
Highest
Worse than 88% of UK LAs
Deprivation
26.4
High
Worse than 78% of UK LAs
Schools
92.8%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
99 state-funded schools · Ofsted Feb 2026
90 of 97 (92.8%) rated Good or Outstanding under Ofsted's legacy framework. 2 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
99 schools · pins coloured by Ofsted grade
Showing 20 of 99 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Rastrick High School | Secondary | 1,780 | Good2023 | — | OfstedWebsite |
Ryburn Valley High School | Secondary | 1,614 | Good2022 | — | OfstedWebsite |
Trinity Academy Halifax | Secondary | 1,599 | Outstanding2023 | — | OfstedWebsite |
The Brooksbank School | Secondary | 1,470 | Good2025 | — | OfstedWebsite |
The Halifax Academy | Secondary | 1,451 | Good2023 | — | OfstedWebsite |
Brighouse High School | Secondary | 1,302 | Good2022 | — | OfstedWebsite |
The Calder Learning Trust Grade inherited from previous URN 107562 | Secondary | 1,282 | Good2022 | — | OfstedWebsite |
The North Halifax Grammar SchoolGrammar | Secondary | 1,199 | Good2023 | — | OfstedWebsite |
The Crossley Heath SchoolGrammar | Secondary | 1,141 | Good2023 | — | OfstedWebsite |
Trinity Academy Grammar | Secondary | 982 | Good2023 | — | OfstedWebsite |
Todmorden High School, A SHARE Academy Grade inherited from previous URN 107564 | Secondary | 848 | Good2020 | — | OfstedWebsite |
Lightcliffe Academy | Secondary | 820 | Good2024 | — | OfstedWebsite |
Trinity Academy Whitehill | Primary | 626 | Good2020 | — | OfstedWebsite |
Parkinson Lane Community Primary School | Primary | 554 | Outstanding2023 | — | OfstedWebsite |
Warley Road Primary Academy | Primary | 540 | Good2023 | — | OfstedWebsite |
Beech Hill School | Primary | 538 | Good2019 | — | OfstedWebsite |
Park Lane Academy | Secondary | 472 | Inadequate2025Serious weaknesses | — | OfstedWebsite |
Old Earth Primary School | Primary | 455 | Outstanding2022 | — | OfstedWebsite |
Ash Green Community Primary School | Primary | 450 | Good2018 | — | OfstedWebsite |
Northowram Primary School | Primary | 448 | Outstanding2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.