United Kingdom · North West · Local Authority
Chorley
Non-metropolitan district · North West, England · population ~119k · 62 state-funded schools
The signature
How Chorley ranks across 361 UK Local Authorities
Pay
£39,770/yr
Mid
Around UK average
House price
£220,000
Affordable
Better than 73% of UK LAs
Rent
£773/mo
Affordable
Better than 79% of UK LAs
Council tax
£2,430/yr
Mid
Around UK average
Crime
56.8/1k
Low
Better than 76% of UK LAs
Deprivation
16.9
Mid
Better than 57% of UK LAs
Schools
96.8%
Strong
Better than 78% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
62 state-funded schools · Ofsted Feb 2026
60 of 62 (96.8%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
62 schools · pins coloured by Ofsted grade
Showing 20 of 62 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Rivington and Blackrod High School | Secondary | 1,584 | Good2023 | — | OfstedWebsite |
St Michael's Church of England High School | Secondary | 1,133 | Good2022 | — | OfstedWebsite |
Parklands High School | Secondary | 1,106 | Good2023 | — | OfstedWebsite |
Holy Cross Catholic High School | Secondary | 977 | Good2022 | — | OfstedWebsite |
Bishop Rawstorne Church of England Academy | Secondary | 963 | Good2021 | — | OfstedWebsite |
Southlands High School | Secondary | 931 | Requires Improvement2024 | — | OfstedWebsite |
Albany Academy | Secondary | 722 | Good2024 | — | OfstedWebsite |
Trinity Church of England/Methodist Primary School, Buckshaw Village | Primary | 589 | Good2022 | — | OfstedWebsite |
Euxton Primrose Hill Primary School | Primary | 417 | Outstanding2024 | — | OfstedWebsite |
Balshaw Lane Community Primary School | Primary | 402 | Good2025 | — | OfstedWebsite |
Duke Street Primary School | Primary | 319 | Good2022 | — | OfstedWebsite |
St George's Church of England Primary School, Chorley | Primary | 313 | Outstanding2023 | — | OfstedWebsite |
St Peter's CofE Primary School Chorley | Primary | 293 | Good2022 | — | OfstedWebsite |
Coppull Primary School and Nursery | Primary | 292 | Good2022 | — | OfstedWebsite |
Clayton-le-Woods Manor Road Primary School | Primary | 252 | Good2023 | — | OfstedWebsite |
Whittle-le-Woods Church of England Primary School | Primary | 241 | Good2023 | — | OfstedWebsite |
Highfield Community Primary School Grade inherited from previous URN 119204 | Primary | 238 | Good2019 | — | OfstedWebsite |
Chorley St James' Church of England Primary School | Primary | 237 | Outstanding2023 | — | OfstedWebsite |
St Joseph's Catholic Primary School, Chorley | Primary | 236 | Good2023 | — | OfstedWebsite |
Buckshaw Primary School | Primary | 225 | Good2025 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.