United Kingdom · South East · Local Authority
Elmbridge
Non-metropolitan district · South East, England · population ~137k · 37 state-funded schools
The signature
How Elmbridge ranks across 361 UK Local Authorities
Pay
£50,456/yr
Very high
Better than 97% of UK LAs
House price
£650,000
Very expensive
Worse than 98% of UK LAs
Rent
£1,832/mo
Very expensive
Worse than 93% of UK LAs
Council tax
£2,558/yr
Most expensive
Worse than 82% of UK LAs
Crime
51.2/1k
Safest
Better than 87% of UK LAs
Deprivation
7.9
Least deprived
Better than 98% of UK LAs
Schools
100.0%
Very strong
Better than 96% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
36 state-funded schools · Ofsted Feb 2026
36 of 36 (100%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
37 schools · pins coloured by Ofsted grade
Showing 20 of 37 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Three Rivers Academy | Secondary | 1,391 | Good2024 | — | OfstedWebsite |
Hinchley Wood School | Secondary | 1,381 | Outstanding2023 | — | OfstedWebsite |
Heathside School | Secondary | 1,230 | Good2023 | — | OfstedWebsite |
Esher Church of England High School | Secondary | 1,130 | Good2022 | — | OfstedWebsite |
Cobham Free School | Secondary | 963 | Good2023 | — | OfstedWebsite |
Cleves School | Primary | 719 | Outstanding2022 | — | OfstedWebsite |
Bell Farm Primary School | Primary | 683 | Good2015 | — | OfstedWebsite |
Hinchley Wood Primary School | Primary | 619 | Good2024 | — | OfstedWebsite |
Ashley Church of England Primary School | Primary | 581 | Good2024 | — | OfstedWebsite |
Burhill Primary School | Primary | 548 | Good2023 | — | OfstedWebsite |
Heathside Walton-on-Thames | Secondary | 484 | Outstanding2025 | — | OfstedWebsite |
Grovelands Primary School | Primary | 479 | Good2023 | — | OfstedWebsite |
Hurst Park Primary Academy Grade inherited from previous URN 125038 | Primary | 448 | Good2023 | — | OfstedWebsite |
Walton Oak Primary School | Primary | 441 | Good2023 | — | OfstedWebsite |
St James CofE Primary School | Primary | 418 | Good2016 | — | OfstedWebsite |
St Alban's Catholic Primary School | Primary | 415 | Outstanding2021 | — | OfstedWebsite |
Cardinal Newman Catholic Primary School | Primary | 414 | Good2024 | — | OfstedWebsite |
Esher Church School | Primary | 394 | Good2024 | — | OfstedWebsite |
Thames Ditton Junior School | Primary | 369 | Good2014 | — | OfstedWebsite |
Cranmere Primary School | Primary | 368 | Good2020 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.